2023 Bulletins
| Number | Date | File(s) | Office/Program | Title |
|---|---|---|---|---|
| B024-23 | 05/08/2023 | Center for the Improvement of Student Learning (CISL) | Directory Change Request Process for 2023-24 School Year | |
| B023-23 | 04/01/2023 | Child Nutrition Services, Fresh Fruit and Vegetable Program | Fresh Fruit and Vegetable Program Application School Year 2023–24 | |
| B022-23 | 05/04/2023 | Educator Growth & Development | Certificate Renewal Requirements for all Teacher and Administrator Certificates, Beginning July 1, 2023 | |
| B021-23 | 04/25/2023 | Child Nutrition Services, Special Milk Program (SMP) | 2023 Summer Special Milk Program Application | |
| B020-23 | 04/13/2023 | Government Relations | Mandatory Elementary and Secondary School Emergency Relief (ESSER) Federal Data Reporting |
|
| B019-23 | 04/11/2023 | Student Transportation | School Transportation Relative Efficiency Ratings | |
| B018-23 | 04/11/2023 | School Facilities & Organization | Clean Buildings Performance Standard Expansion Bill | |
| B017-23 | 04/11/2023 | School Facilities & Organization | Washington Sustainable Schools Protocol Update | |
| B016-23 | 04/07/2023 | Summer Food Service Program, Child Nutrition Services | Summer Food Service Program Returning Sponsor Application Materials | |
| B015-23 | 04/07/2023 | Summer Food Service Program, Child Nutrition Services | Summer Food Service Program New Sponsor Application Materials | |
| B014-23 | 03/30/2023 | Office of Native Education, System & School Improvement | Students’ Right to Wear Tribal Regalia at School Events | |
| B013-23 | 03/30/2023 | Elementary, Early Learning, and Federal Programs, Rural Education Achievement | Washington State Honors Award Nominations | |
| B012-23 | 03/30/2023 | Assessment & Student Information, Elementary, Early Learning, and Federal Programs, Secondary Education & Pathway Preparation, Social Studies, Education Technology, The Arts, Health and Physical Education | 2022–23 Instruction and Assessment Reporting Requirements for the Arts, Educational Technology, Health and Physical Education, and Social Studies | |
| B011-23 | 03/29/2023 | Migrant Education | Use of Transitional Bilingual Instruction Program Funds | |
| B010-23 | 03/07/2023 | Financial Resources | Rollout of the Education Grant Management System (EGMS). | |
| B009-23 | 03/02/2023 | Student Engagement & Support | School District Collection and Submission Requirements Related to School Safety and Security Staff | |
| B008-23 | 02/28/2023 | Special Programs & Federal Accountability | Private School Participation in Federal Programs. | |
| B007-23 | 02/24/2023 | Student Transportation | 2022–23 Student Transportation Operation Allocation | |
| B006-23 | 02/07/2023 | Educator Growth & Development | Data Collection of Substitute Teachers Hiring and Compensation | |
| B005-23 | 01/30/2023 | Educator Growth & Development, Education Awards | Nominations Open for Teacher and Classified School Employee of the Year | |
| B004-23 | 01/24/2023 | Student Engagement & Support | School District Data Collection and Submission Requirements Related to the Prohibition of Harassment, Intimidation, and Bullying | |
| B003-23 | 01/13/2023 | System & School Improvement | 2022 Washington School Improvement Framework | |
| B002-23 | 01/05/2023 | Homeless Education | Annual Point in Time (PIT) Count of Homeless Individuals in Washington | |
| B001-23 | 01/05/2023 | Secondary Education & Pathway Preparation | Bridge to College Math and English Courses – Invitation to Register for 2023–24 School Year |




