2024 Bulletins
| Number | Date | File(s) | Office/Program | Title |
|---|---|---|---|---|
| B071-24 | 12/17/2024 | Graduation & Pathways Preparation, Secondary Education & Pathway Preparation | High School and Beyond Plan District Readiness Assessment Survey | |
| B070-24 | 12/05/2024 | Child Nutrition Services | Open Public Comment for Seated Lunchtime Revisions through January 14 | |
| B069-24 | 11/13/2024 | Special Education | Special Education Safety Net Application for 2024–25 | |
| B068-24 | 11/08/2024 | Student Transportation | School Bus Inspection Results, 2023–24 School Year | |
| B067-24 | 10/21/2024 | Secondary Education & Pathway Preparation | Updates and Guidance for Dual Credit Programming | |
| B066-24 | 10/03/2024 | Student Transportation | Reimbursement and Categories for School Buses, 2024–25 School Year | |
| B065-24 | 10/03/2024 | Legal Services | 2024–25 Statewide Civil Rights Review | |
| B064-24 | 09/24/2024 | Secondary Education & Pathway Preparation | 2024–25 U.S. Presidential Scholars Request for Nominations | |
| B063-24 | 09/17/2024 | Legal Services | Reminders About School District Employees’ Free Speech Rights | |
| B062-24 | 09/16/2024 | Student Transportation | Required Student Transportation Operations, 2024–25 School Year | |
| B061-24 | 09/09/2024 | System & School Improvement | Local Foster Care Liaison and Building Point of Contact Information/Training | |
| B060-24 | 09/09/2024 | System & School Improvement | Required Local Homeless Liaison Contact Information, Training Survey, and Homeless Education Building Points of Contact | |
| B059-24 | 09/11/2024 | Elementary, Early Learning, and Federal Programs, Early Learning, Secondary Education & Pathway Preparation | Fentanyl/Opioid Use and Abuse Learning Outcomes Addendum in Washington K–12 Learning Standards for Health Education | |
| B058-24 | 09/03/2024 | Student Transportation | School Bus Driver Compliance Report for the 2024–25 School Year | |
| B057-24 | 08/29/2024 | System & School Improvement | Annual McKinney-Vento Homeless Student Data Collection | |
| B056-24 | 09/06/2024 | Financial Resources | Grant Award Reporting and Processes for Federal and State Grants Received Through OSPI for Fiscal Year 2024–25 | |
| B055-24 | 08/16/2024 | Student Engagement & Support | Chapter 392-400 Washington Administrative Code (WAC) Student Discipline Emergency Rules |
|
| B054-24 | 08/15/2024 | Elementary, Early Learning, and Federal Programs | Chapter 392-425 WAC Transition to Kindergarten (TK) Permanent Rules and TK Minimum Standards and Requirements | |
| B053-24 | 08/09/2024 | Elementary, Early Learning, and Federal Programs, Secondary Education & Pathway Preparation | Open Public Comment for Learning Standards Revisions through September 13th | |
| B052-24 | 09/05/2024 | Student Transportation | 2024–25 State Accepted Quotes for School Bus Categories | |
| B051-24 | 08/13/2024 | Elementary, Early Learning, and Federal Programs, Office of Native Education | Affirmation of Consultation with Tribal Representatives | |
| B050-24 | 08/19/2024 | Secondary Education & Pathway Preparation | Free Digital Access to Math Nation Resources | |
| B049-24 | 07/29/2024 | Elementary, Early Learning, and Federal Programs, Secondary Education & Pathway Preparation | 2023–24 Instruction and Assessment Reporting Requirements for the Arts, Educational Technology, Physical Education, and Social Studies | |
| B048-24 | 07/19/2024 | Child Nutrition Services | Child Care Institutions—Child and Adult Care Food Program Renewal Process for Federal Fiscal Year 2024–25 | |
| B047-24 | 07/19/2024 | Child Nutrition Services | Special Milk Program Application Renewal for School Year 2024–25 |




