Annual Snapshot on Student Opportunity and Outcomes
Contact Information
OSPI’s Roadmap to Success for Every Washington Learner
OSPI’s Roadmap to Success for Every Washington Learner prioritizes foundational supports and opportunities needed for all students and schools. An Annual Snapshot on Student Opportunity and Outcomes was created to accompany this roadmap for each school district in Washington state to help students, families, educators, and the public understand how districts are progressing with OSPI’s key focus areas spanning from early learning to graduation.
Click the button below to download the Statewide Annual Snapshot on Student Opportunity and Outcomes.To access a specific school district’s Annual Snapshot, please use the searchable table below.
Statewide Annual Snapshot on Student Opportunity and Outcomes
| ESD | Local Education Agency | Data Snapshot |
|---|---|---|
| 121 | University Place | |
| 101 | Valley | |
| 112 | Vancouver | |
| 121 | Vashon Island | |
| Wa He Lut Indian School Agency | ||
| 112 | Wahkiakum | |
| 105 | Wahluke | |
| 123 | Waitsburg | |
| 123 | Walla Walla Public Schools | |
| 105 | Wapato | |
| 171 | Warden | |
| Washington School for the Deaf (Center for Childhood Deafness and Hearing Loss) | ||
| Washington Military Department | ||
| 112 | Washougal | |
| 101 | Washtucna | |
| 171 | Waterville | |
| 101 | Wellpinit | |
| 171 | Wenatchee | |
| 101 | West Valley (Spokane) | |
| 105 | West Valley (Yakima) | |
| 113 | White Pass | |
| 121 | White River | |
| 112 | White Salmon Valley | |
| Washington State Charter School Commission | Why Not You Academy | |
| 101 | Wilbur |
Pagination
Student Opportunity Measures
- Regular Attendance
- Kindergarten Readiness
- Highly Capable Program Participation
- High School Level Math in 8th Grade
- Dual Credit Participation
- Including Career and Technical Education (CTE)
- Excluding CTE




