Annual Snapshot on Student Opportunity and Outcomes
Contact Information
OSPI’s Roadmap to Success for Every Washington Learner
OSPI’s Roadmap to Success for Every Washington Learner prioritizes foundational supports and opportunities needed for all students and schools. An Annual Snapshot on Student Opportunity and Outcomes was created to accompany this roadmap for each school district in Washington state to help students, families, educators, and the public understand how districts are progressing with OSPI’s key focus areas spanning from early learning to graduation.
Click the button below to download the Statewide Annual Snapshot on Student Opportunity and Outcomes.To access a specific school district’s Annual Snapshot, please use the searchable table below.
Statewide Annual Snapshot on Student Opportunity and Outcomes
| ESD | Local Education Agency | Data Snapshot |
|---|---|---|
| 101 | ESD 101 Acting as a School District | |
| 105 | ESD 105 Acting as a School District | |
| 112 | ESD 112 Acting as a School District | |
| 113 | ESD 113 Acting as a School District | |
| 114 | ESD 114 Acting as a School District | |
| 123 | ESD 123 Acting as a School District | |
| 189 | ESD 189 Acting as a School District | |
| 113 | Evaline | |
| 189 | Everett | |
| 112 | Evergreen (Clark) | |
| 101 | Evergreen (Stevens) | |
| 121 | Federal Way | |
| 189 | Ferndale | |
| 121 | Fife | |
| 123 | Finley | |
| 121 | Franklin Pierce | |
| 101 | Freeman | |
| 101 | Garfield | |
| 112 | Glenwood | |
| 105 | Goldendale | |
| 171 | Grand Coulee Dam | |
| 105 | Grandview | |
| 105 | Granger | |
| 189 | Granite Falls | |
| 113 | Grapeview |
Pagination
Student Opportunity Measures
- Regular Attendance
- Kindergarten Readiness
- Highly Capable Program Participation
- High School Level Math in 8th Grade
- Dual Credit Participation
- Including Career and Technical Education (CTE)
- Excluding CTE




