HIB Compliance Officers Contact List
HIB Training
OSPI offers HIB training for HIB Compliance Officers and Gender Inclusive School Coordinators through Canvas. Review the training description to confirm it’s the right course for you, then register through pdEnroller.
Every school district in Washington is required to have a Harassment, Intimidation, and Bullying (HIB) Compliance Officer. This page lists the HIB Compliance Officers for public school districts and state-tribal education compact schools.
Use this contact list to find the right person to answer questions or help with concerns related to harassment, intimidation, or bullying in your district.
Update HIB Compliance Officer Information
| ESD | District Sort descending | Contact Information | Last Update |
|---|---|---|---|
| Washington State Charter School Commission | Impact | Black River Elementary | Anne Cabrera Principal 847-471-1325 |
|
| Washington State Charter School Commission | Impact | Commencement Bay Elementary | Elizabeth Rodriguez Principal 914-330-1945 |
|
| Washington State Charter School Commission | Impact | Puget Sound Elementary | Kristina Curran Principal 206-712-7640 x1 |
|
| Washington State Charter School Commission | Impact | Salish Sea Elementary | Robin Martin Principal 206-712-7640 |
|
| 101 | Inchelium | Paula Hartley School Counselor 509-722-6181 |
|
| 189 | Index | Gerald Grubbs Principal/Superintendent 360-793-1330 |
|
| Innovation Schools | Sara Kennedy Executive Director 509-309-7680 |
||
| 121 | Issaquah | Stacy Cho Compliance Coordinator 425-837-7109 |
|
| 123 | Kahlotus | mark bitzer Principal 509-282-3338 |
|
| 112 | Kalama | Wesley Benjamin Superintendent 360-673-5282 |
|
| 101 | Keller | Steve Jantz Superintendent 509-634-4325 |
|
| 112 | Kelso | Gunnar Guttormsen Director of Student Services 360-501-1905 |
|
| 123 | Kennewick | BJ Wilson Director of Student Services 509-222-6534 |
|
| 121 | Kent | Debra Willacey Director, Instruction Integration, Teaching & Learning 253 372-0660 |
|
| 101 | Kettle Falls | Matthew Stephens SSO 509-640-1010 |
|
| 123 | Kiona-Benton City | Bernardo Castillo Director of Student Services 509-588-2000 |
|
| 105 | Kittitas | Timothy LaGrange Superintendent 509-955-3120 |
|
| 112 | Klickitat | Kendrick Lester Superintendent 509-369-4145 |
|
| 112 | La Center | Matt Johnson Principal 360-263-1700 |
|
| 189 | La Conner | Beth Clothier Director of Teaching and Learning 360-466-3171 |
|
| 101 | Lacrosse | Teresa Vesneske Principal 509-549-3591 |
|
| 171 | Lake Chelan | Jenann Ross HR/Payroll Director 509-682-3515 |
|
| 113 | Lake Quinault | Keith Samplawski Superintendent 360-288-2260 |
|
| 189 | Lake Stevens | Gina Anderson Schools Chief of Innovation, Compliance and School Support Technology 425-335-1500 |
|
| 121 | Lake Washington | Johnny Phu Director of Student Services 425-936-1225 |





