Washington School Meals Application Finder
Looking for food assistance within your community?
Visit Get Help Finding Food for more information.
Contact Information
National School Lunch Program (NSLP)/School Breakfast Program (SBP)
360-725-6200TTY: 360-664-3631
Staff Contacts
Schools must send the Child Nutrition Eligibility and Education Benefit (CNEEB) Application to households at the beginning of each school year to collect household income data.
This household income tool supports federal nutrition assistance and other education funding. Returning this application is critical to all eligible students may receive important benefits. United States citizenship or immigration status is not a condition of eligibility for child nutrition program benefits or other education funding.
The CNEEB application is distributed and collected at the beginning of the school year, but households must submit the application any time during the school year.
How to Locate Your School District Name
Please Note: If you don't know the name of your school district find it by typing your school name into this interactive map. You may need to zoom out to see the district name.
Child Nutrition Eligibility and Education Benefit Application
The Child Nutrition Eligibility and Education Benefit (CNEEB) Application merges the free and reduced-price meal application and the Family Income Survey. Through submission of the CNEEB Application, households may qualify for:
- Free and reduced-price meal benefits,
- Summer EBT benefits (if enrolled in an NSLP/SBP school),
- Reduced fees for other programs and activities, and/or
- Help secure other educational funding for the Local Education Agency.
Additional Information
Have questions about the CNEEB Application? Please reach out directly to your school district.
If you do not see a direct link to your school district’s CNEEB Application, please reach out to your school district.
Washington School Meals Application Finder
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| School District/Entity | CNEEB Application Webpage |
|---|---|
| Aberdeen School District | Aberdeen CNEEB Application |
| Adna School District | Adna CNEEB Application |
| Almira School District | Almira CNEEB Application |
| Anacortes School District | Anacortes CNEEB Application |
| Arlington School District | Arlington CNEEB Application |
| Asotin-Anatone School District | Asotin-Anatone CNEEB Application |
| Auburn School District | Auburn CNEEB Application |
| Bainbridge Island School District | Bainbridge Island CNEEB Application |
| Battle Ground School District | Battle Ground CNEEB Application |
| Bellevue School District | Bellevue CNEEB Application |
| Bellingham School District | Bellingham CNEEB Application |
| Benge School District | Benge: Contact School District |
| Bethel School District | Bethel School District |
| Bickleton School District | Bickleton: Contact School District |
| Blaine School District | Blaine CNEEB Application |
| Boistfort School District | Boistfort CNEEB Application |
| Bremerton School District | Bremerton CNEEB Application |
| Brewster School District | Brewster CNEEB Application |
| Bridgeport School District | Bridgeport CNEEB Application |
| Brinnon School District | Brinnon CNEEB Application |
| Burlington-Edison School District | Burlington-Edison CNEEB Application |
| Camas School District | Camas CNEEB Application |
| Cape Flattery School District | Cape Flattery CNEEB Application |
| Carbonado School District | Carbonado CNEEB Application |
| Cascade School District | Cascade CNEEB Application |
| Cashmere School District | Cashmere CNEEB Application |
| Castle Rock School District | Castle Rock CNEEB Application |
| Catalyst Public Schools | Catalyst CNEEB Application |
| Centerville School District | Centerville CNEEB Application |
| Central Kitsap School District | Central Kitsap CNEEB Application |
| Central Valley School District | Central Valley CNEEB Application |
| Centralia School District | Centralia CNEEB Application |
| Chehalis School District | Chehalis CNEEB Application |
| Cheney School District | Cheney CNEEB Application |
| Chewelah School District | Chewelah CNEEB Application |
| Chief Leschi School | Chief Leschi CNEEB Application |
| Chimacum School District | Chimacum CNEEB Application |
| Clarkston School District | Clarkston CNEEB Application |
| Cle Elum-Roslyn School District | Cle Elum-Roslyn CNEEB Application |
| Clover Park School District | Clover Park CNEEB Application |
| Colfax School District | Colfax CNEEB Application |
| College Place School District | College Place CNEEB Application |
| Colton School District | Colton CNEEB Application |
| Columbia (Stevens) School District | Columbia (Stevens) CNEEB Application |
| Columbia (Walla Walla) School District | Columbia (Walla Walla) CNEEB Application |
| Colville School District | Colville CNEEB Application |
| Concrete School District | Concrete CNEEB Application |
| Conway School District | Conway CNEEB Application |
| Cosmopolis School District | Cosmopolis CNEEB Application |
| Coulee-Hartline School District | Coulee-Hartline CNEEB Application |
| Coupeville School District | Coupeville CNEEB Application |
| Crescent School District | Crescent CNEEB Application |
| Creston School District | Creston CNEEB Application |
| Curlew School District | Curlew CNEEB Application |
| Cusick School District | Cusick CNEEB Application |
| Damman School District | Damman: Contact School District |
| Darrington School District | Darrington CNEEB Application |
| Davenport School District | Davenport CNEEB Application |
| Dayton School District | Dayton CNEEB Application |
| Deer Park School District | Deer Park CNEEB Application |
| Dieringer School District | Dieringer CNEEB Application |
| Dixie School District | Dixie CNEEB Application |
| East Valley School District (Spokane) | East Valley (Spokane) CNEEB Application |
| East Valley School District (Yakima) | East Valley (Yakima) CNEEB Application |
| Eastmont School District | Eastmont CNEEB Application |
| Easton School District | Easton CNEEB Application |
| Eatonville School District | Eatonville CNEEB Application |
| Edmonds School District | Edmonds CNEEB Application |
| Ellensburg School District | Ellensburg CNEEB Application |
| Elma School District | Elma CNEEB Application |
| Endicott School District | Endicott CNEEB Application |
| Entiat School District | Entiat CNEEB Application |
| Enumclaw School District | Enumclaw CNEEB Application |
| Ephrata School District | Ephrata CNEEB Application |
| Evaline School District | Evaline: Contact School District |
| Everett School District | Everett CNEEB Application |
| Evergreen School District (Clark) | Evergreen (Clark) CNEEB Application |
| Evergreen School District (Stevens) | Evergreen (Stevens) CNEEB Application |
| Federal Way School District | Federal Way CNEEB Application |
| Ferndale School District | Ferndale CNEEB Application |
| Fife School District | Fife CNEEB Application |
| Finley School District | Finley CNEEB Application |
| Franklin Pierce School District | Franklin Pierce CNEEB Application |
| Freeman School District | Freeman CNEEB Application |
| Garfield School District | Garfield CNEEB Application |
| Glenwood School District | Glenwood CNEEB Application |
| Goldendale School District | Goldendale CNEEB Application |
| Grand Coulee Dam School District | Grand Coulee Dam CNEEB Application |
| Grandview School District | Grandview CNEEB Application |
| Granger School District | Granger CNEEB Application |
| Granite Falls School District | Granite Falls CNEEB Application |
| Grapeview School District | Grapeview CNEEB Application |
| Great Northern School District | Great Northern CNEEB Application |
| Green Mountain School District | Green Mountain CNEEB Application |
| Griffin School District | Griffin CNEEB Application |
| Harrington School District | Harrington CNEEB Application |
| Highland School District | Highland CNEEB Application |
| Highline School District | Highline CNEEB Application |
| Hockinson School District | Hockinson CNEEB Application |
| Hood Canal School District | Hood Canal CNEEB Application |
| Hoquiam School District | Hoquiam CNEEB Application |
| Impact | Commencement Bay Elementary | Impact | Commencement Bay Elementary CNEEB Application |
| Impact | Puget Sound Elementary | Impact | Puget Sound Elementary CNEEB Application |
| Impact | Salish Sea Elementary | Impact | Salish Sea Elementary CNEEB Application |
| Inchelium School District | Inchelium CNEEB Application |
| Index School District | Index CNEEB Application |
| Innovation Spokane Charter School District | Innovation Spokane Charter CNEEB Application |
| Issaquah School District | Issaquah CNEEB Application |
| Kahlotus School District | Kahlotus CNEEB Application |
| Kalama School District | Kalama CNEEB Application |
| Keller School District | Keller CNEEB Application |
| Kelso School District | Kelso CNEEB Application |
| Kennewick School District | Kennewick CNEEB Application |
| Kent School District | Kent CNEEB Application |
| Kettle Falls School District | Kettle Falls CNEEB Application |
| Kiona-Benton City School District | Kiona-Benton City CNEEB Application |
| Kittitas School District | Kittitas CNEEB Application |
| Klickitat School District | Klickitat CNEEB Application |
| La Center School District | La Center CNEEB Application |
| La Conner School District | La Conner CNEEB Application |
| La Crosse School District | La Crosse: Contact School District |
| Lake Chelan School District | Lake Chelan CNEEB Application |
| Lake Quinault School District | Lake Quinault CNEEB Application |
| Lake Stevens School District | Lake Stevens CNEEB Application |
| Lake Washington School District | Lake Washington CNEEB Application |
| Lakewood School District | Lakewood CNEEB Application |
| Lamont School District | Lamont CNEEB Application |
| Liberty School District | Liberty CNEEB Application |
| Lind School District | Lind CNEEB Application |
| Longview School District | Longview CNEEB Application |
| Loon Lake School District | Loon Lake CNEEB Application |
| Lopez Island School District | Lopez Island CNEEB Application |
| Lumen Public School | Lumen CNEEB Application |
| Lummi Tribal Agency (Lummi Indian Business Council/Lummi Nation School) | Lummi Tribal Agency CNEEB Application |
| Lyle School District | Lyle CNEEB Application |
| Lynden School District | Lynden CNEEB Application |
| Mabton School District | Mabton CNEEB Application |
| Mansfield School District | Mansfield CNEEB Application |
| Manson School District | Manson CNEEB Application |
| Mary M. Knight School District | Mary M. Knight CNEEB Application |
| Mary Walker School District | Mary Walker CNEEB Application |
| Marysville School District | Marysville CNEEB Application |
| McCleary School District | McCleary CNEEB Application |
| Mead School District | Mead CNEEB Application |
| Medical Lake School District | Medical Lake CNEEB Application |
| Mercer Island School District | Mercer Island CNEEB Application |
| Meridian School District | Meridian CNEEB Application |
| Methow Valley School District | Methow Valley CNEEB Application |
| Mill A School District | Mill A CNEEB Application |
| Monroe School District | Monroe CNEEB Application |
| Montesano School District | Montesano CNEEB Application |
| Morton School District | Morton CNEEB Application |
| Moses Lake School District | Moses Lake CNEEB Application |
| Mossyrock School District | Mossyrock CNEEB Application |
| Mount Adams School District | Mount Adams CNEEB Application |
| Mount Baker School District | Mount Baker CNEEB Application |
| Mount Pleasant School District | Mount Pleasant: Contact School District |
| Mount Vernon School District | Mount Vernon CNEEB Application |
| Mukilteo School District | Mukilteo CNEEB Application |
| Naches Valley School District | Naches Valley CNEEB Application |
| Napavine School District | Napavine CNEEB Application |
| Naselle-Grays River Valley School District | Naselle-Grays River Valley CNEEB Application |
| Nespelem School District | Nespelem CNEEB Application |
| Newport School District | Newport CNEEB Application |
| Nine Mile Falls School District | Nine Mile Falls CNEEB Application |
| Nooksack Valley School District | Nooksack Valley CNEEB Application |
| North Beach School District | North Beach CNEEB Application |
| North Franklin School District | North Franklin CNEEB Application |
| North Kitsap School District | North Kitsap CNEEB Application |
| North Mason School District | North Mason CNEEB Application |
| North River School District | North River CNEEB Application |
| North Thurston Public Schools | North Thurston CNEEB Application |
| Northport School District | Northport CNEEB Application |
| Northshore School District | Northshore CNEEB Application |
| Oak Harbor School District | Oak Harbor CNEEB Application |
| Oakesdale School District | Oakesdale CNEEB Application |
| Oakville School District | Oakville CNEEB Application |
| Ocean Beach School District | Ocean Beach CNEEB Application |
| Ocosta School District | Ocosta CNEEB Application |
| Odessa School District | Odessa CNEEB Application |
| Okanogan School District | Okanogan CNEEB Application |
| Olympia School District | Olympia CNEEB Application |
| Omak School District | Omak CNEEB Application |
| Onalaska School District | Onalaska CNEEB Application |
| Onion Creek School District | Onion Creek CNEEB Application |
| Orcas Island School District | Orcas Island CNEEB Application |
| Orchard Prairie School District | Orchard Prairie: Contact School District |
| Orient School District | Orient CNEEB Application |
| Orondo School District | Orondo CNEEB Application |
| Oroville School District | Oroville CNEEB Application |
| Orting School District | Orting CNEEB Application |
| Othello School District | Othello CNEEB Application |
| Palisades School District | Palisades CNEEB Application |
| Paschal Sherman Indian School | Paschal Sherman Indian CNEEB Application |
| Palouse School District | Palouse CNEEB Application |
| Pasco School District | Pasco CNEEB Application |
| Pateros School District | Pateros CNEEB Application |
| Paterson School District | Paterson CNEEB Application |
| Pe Ell School District | Pe Ell CNEEB Application |
| Peninsula School District | Peninsula CNEEB Application |
| Pinnacles Prep | Pinnacles Prep CNEEB Application |
| Pioneer School District | Pioneer CNEEB Application |
| Pomeroy School District | Pomeroy CNEEB Application |
| Port Angeles School District | Port Angeles CNEEB Application |
| Port Townsend School District | Port Townsend CNEEB Application |
| Prescott School District | Prescott CNEEB Application |
| Prosser School District | Prosser CNEEB Application |
| Pullman School District | Pullman CNEEB Application |
| Puyallup School District | Puyallup CNEEB Application |
| Queets-Clearwater School District | Queets-Clearwater CNEEB Application |
| Quilcene School District | Quilcene CNEEB Application |
| Quileute Tribal School District | Quileute Tribal School CNEEB Application |
| Quillayute Valley School District | Quillayute Valley CNEEB Application |
| Quincy School District | Quincy CNEEB Application |
| Rainier Prep Charter School District | Rainier Prep Charter CNEEB Application |
| Rainier School District | Rainier CNEEB Application |
| Rainier Valley Leadership Academy | Rainier Valley Leadership Academy CNEEB Application |
| Raymond School District | Raymond CNEEB Application |
| Reardan-Edwall School District | Reardan-Edwall CNEEB Application |
| Renton School District | Renton CNEEB Application |
| Republic School District | Republic CNEEB Application |
| Richland School District | Richland CNEEB Application |
| Ridgefield School District | Ridgefield CNEEB Application |
| Ritzville School District | Ritzville CNEEB Application |
| Riverside School District | Riverside CNEEB Application |
| Riverview School District | Riverview CNEEB Application |
| Rochester School District | Rochester CNEEB Application |
| Roosevelt School District | Roosevelt: Contact School District |
| Rosalia School District | Rosalia CNEEB Application |
| Royal School District | Royal CNEEB Application |
| San Juan Island School District | San Juan CNEEB Application |
| Saint John School District | Saint John CNEEB Application |
| Satsop School District | Satsop CNEEB Application |
| Seattle Public Schools | Seattle CNEEB Application |
| Sedro-Woolley School District | Sedro-Woolley CNEEB Application |
| Selah School District | Selah CNEEB Application |
| Selkirk School District | Selkirk CNEEB Application |
| Sequim School District | Sequim CNEEB Application |
| Shaw Island School District | Shaw Island: Contact School District |
| Shelton School District | Shelton CNEEB Application |
| Shoreline School District | Shoreline CNEEB Application |
| Skamania School District | Skamania CNEEB Application |
| Skykomish School District | Skykomish CNEEB Application |
| Snohomish School District | Snohomish CNEEB Application |
| Snoqualmie Valley School District | Snoqualmie Valley CNEEB Application |
| Soap Lake School District | Soap Lake CNEEB Application |
| South Bend School District | South Bend CNEEB Application |
| South Kitsap School District | South Kitsap CNEEB Application |
| South Whidbey School District | South Whidbey CNEEB Application |
| Southside School District | Southside CNEEB Application |
| Spokane International Academy | Spokane International Academy CNEEB Application |
| Spokane School District | Spokane CNEEB Application |
| Sprague School District | Sprague CNEEB Application |
| Stanwood-Camano School District | Stanwood-Camano CNEEB Application |
| Star School District No. 054 | Star: Contact School District |
| Starbuck School District | Starbuck: Contact School District |
| Stehekin School District | Stehekin: Contact School District |
| Steilacoom Hist. School District | Steilacoom CNEEB Application |
| Steptoe School District | Steptoe: Contact School District |
| Stevenson-Carson School District | Stevenson-Carson CNEEB Application |
| Sultan School District | Sultan CNEEB Application |
| Summit Public School: Atlas | Summit Public School: Atlas CNEEB Application |
| Summit Public School: Olympus | Summit Public School: Olympus CNEEB Application |
| Summit Public School: Sierra | Summit Public School: Sierra CNEEB Application |
| Summit Valley School District | Summit Valley CNEEB Application |
| Sumner-Bonney Lake School District | Sumner-Bonney Lake CNEEB Application |
| Sunnyside School District | Sunnyside CNEEB Application |
| Tacoma School District | Tacoma CNEEB Application |
| Taholah School District | Taholah CNEEB Application |
| Tahoma School District | Tahoma CNEEB Application |
| Tekoa School District | Tekoa CNEEB Application |
| Tenino School District | Tenino CNEEB Application |
| Thorp School District | Thorp CNEEB Application |
| Toledo School District | Toledo CNEEB Application |
| Tonasket School District | Tonasket CNEEB Application |
| Toppenish School District | Toppenish CNEEB Application |
| Touchet School District | Touchet CNEEB Application |
| Toutle Lake School District | Toutle Lake CNEEB Application |
| Trout Lake School District | Trout Lake: Contact School District |
| Trinity Catholic School | Trinity Catholic School CNEEB Application |
| Tukwila School District | Tukwila CNEEB Application |
| Tumwater School District | Tumwater CNEEB Application |
| Union Gap School District | Union Gap CNEEB Application |
| University Place School District | University Place CNEEB Application |
| Valley School District | Valley CNEEB Application |
| Vancouver School District | Vancouver CNEEB Application |
| Vashon Island School District | Vashon Island CNEEB Application |
| WA HE LUT Indian School Agency | WA HE LUT Indian School Agency CNEEB Application |
| Wahkiakum School District | Wahkiakum CNEEB Application |
| Wahluke School District | Wahluke CNEEB Application |
| Waitsburg School District | Waitsburg CNEEB Application |
| Walla Walla Public Schools | Walla Walla CNEEB Application |
| Wapato School District | Wapato CNEEB Application |
| Warden School District | Warden CNEEB Application |
| Washington Center for Deaf and Hard of Hearing Youth | Washington Center for Deaf and Hard of Hearing Youth: Contact School |
| Washington State School for the Blind | Washington State School for the Blind: Contact School |
| Washougal School District | Washougal CNEEB Application |
| Washtucna School District | Washtucna CNEEB Application |
| Waterville School District | Waterville CNEEB Application |
| Wellpinit School District | Wellpinit CNEEB Application |
| Wenatchee School District | Wenatchee CNEEB Application |
| West Valley School District (Spokane) | West Valley (Spokane) CNEEB Application |
| West Valley School District (Yakima) | West Valley (Yakima) CNEEB Application |
| White Pass School District | White Pass CNEEB Application |
| White River School District | White River CNEEB Application |
| White Salmon Valley School District | White Salmon Valley CNEEB Application |
| Why Not You Academy | Why Not You Academy CNEEB Application |
| Wilbur-Creston School District | Wilbur-Creston CNEEB Application |
| Willapa Valley School District | Willapa Valley CNEEB Application |
| Wilson Creek School District | Wilson Creek CNEEB Application |
| Winlock School District | Winlock CNEEB Application |
| Wishkah Valley School District | Wishkah Valley CNEEB Application |
| Wishram School District | Wishram CNEEB Application |
| Woodland School District | Woodland CNEEB Application |
| Yakima School District | Yakima CNEEB Application |
| Yelm School District | Yelm CNEEB Application |
| Zillah School District | Zillah CNEEB Application |




