HIB Compliance Officers Contact List
HIB Training
OSPI offers HIB training for HIB Compliance Officers and Gender Inclusive School Coordinators through Canvas. Review the training description to confirm it’s the right course for you, then register through pdEnroller.
Every school district in Washington is required to have a Harassment, Intimidation, and Bullying (HIB) Compliance Officer. This page lists the HIB Compliance Officers for public school districts and state-tribal education compact schools.
Use this contact list to find the right person to answer questions or help with concerns related to harassment, intimidation, or bullying in your district.
Update HIB Compliance Officer Information
| ESD | District Sort descending | Contact Information | Last Update |
|---|---|---|---|
| 113 | Aberdeen | Traci Sandstrom Co-Superintendent 360-580-8712 |
|
| 113 | Adna | Randy Torrey HIB Compliance Officer 360-748-0362 |
|
| 101 | Almira | Kelsey Hoppe Principal 509-639-2414 |
|
| 189 | Anacortes | Molly Mitchell-Mumma, D.Ed. Executive Director of Academic Services and School Support, 360-503-1212 |
|
| 189 | Arlington | Kerri Helgeson Director of Equity and Student Well-Being 360-618-6228 |
|
| 123 | Asotin-Anatone | David Bonfield Superintendent 509-243-1100 |
|
| 121 | Auburn | Rhonda Larson Assistant Superintendent 253-931-4712 |
|
| 121 | Bainbridge Island | Kristen Haizlip Executive Director of Educational Services 425-766-2278 |
|
| 112 | Battle Ground | Lynnell Tsugwa-Murray Assistant Superintendent 360-885-5340 |
|
| 121 | Bellevue | Nancy Pham Civil Rights & HIB Compliance Officer 425-456-4248 |
|
| 189 | Bellingham | Marty Atkins Executive Director of Teaching and Learning 360-815-0390 |
|
| 101 | Benge | Suzanne Schmick Superintendent 509-887-2370 |
|
| 121 | Bethel | Debbie Carlman Director, Equity & Achievement 253-800-2019 |
|
| 105 | Bickleton | Tom Whitmore Superintendent 509-831-9056 |
|
| 189 | Blaine | Lindsay Nowakowski Director of Special Programs 360-332-5881 |
|
| 113 | Boistfort | Neil Varble Superintendent 360-245-3343 |
|
| 114 | Bremerton | Kim Weber Supervisor 3604731056 |
|
| 171 | Brewster | Jessica Garcia Federal Programs Director 509-689-3449 |
|
| 171 | Bridgeport | Hanna Coffman Special Programs Director 509-686-5656 |
|
| 114 | Brinnon | Patricia Beathard Superintendent 360-796-4646 |
|
| 189 | Burlington-Edison | Jeff Brown Executive Director, Student Support Services 360-757-3311 |
|
| 112 | Camas | Derek Jaques Assistant Superintendent 360-833-5592 |
|
| 114 | Cape Flattery | Katherine Jordan Director of Student Services 360-963-2067 |
|
| 121 | Carbonado | Jessie Sprouse Principal/Superintendent 360-829-0121 |
|
| 171 | Cascade | Tim Barnes Athletic Director 509-548-5277 |





