HIB Compliance Officers Contact List
HIB Training
OSPI offers HIB training for HIB Compliance Officers and Gender Inclusive School Coordinators through Canvas. Review the training description to confirm it’s the right course for you, then register through pdEnroller.
Every school district in Washington is required to have a Harassment, Intimidation, and Bullying (HIB) Compliance Officer. This page lists the HIB Compliance Officers for public school districts and state-tribal education compact schools.
Use this contact list to find the right person to answer questions or help with concerns related to harassment, intimidation, or bullying in your district.
Update HIB Compliance Officer Information
| ESD | District Sort descending | Contact Information | Last Update |
|---|---|---|---|
| 189 | Lakewood | Tim Haines Executive Director of Human Resources and Student Services 360-654-2046 |
|
| 101 | Lamont | Shannon Hughes Superintendent 509-257-2463 |
|
| 101 | Liberty | Jerrad Jeske Superintendent 509-624-4415 |
|
| 101 | Lind | Don Vanderholm Superintendent 509-659-1660 |
|
| 112 | Longview | Andrew Schoonover Executive Director of Student Services 360-575-7456 |
|
| 101 | Loon Lake | Brad Van Dyne Superintendent/Principal 509-233-2212 |
|
| 189 | Lopez Island | Brady Smith Superintendent 360-468-2202 |
|
| Spokane Public Schools Charter Authorizer | Lumen Public School | Melissa Pettey Principal 509-606-7888 |
|
| 112 | Lyle | Lori Smith Principal/HIB Compliance Officer 509-365-2211 |
|
| 189 | Lynden | Tim Metz Director of Student Services 360-354-4443 |
|
| 105 | Mabton | Jessica Prieto HR Director 509-894-4852 |
|
| 171 | Mansfield | Lisa Guzman Principal 509-683-1012 |
|
| 171 | Manson | Kayla Helleson Middle School Counselor & District HIB Compliance Officer 509-687-9585 |
|
| 113 | Mary M Knight | Matt Mallery Superintendent 360-426-6767 |
|
| 101 | Mary Walker | Todd Spear Superintendent 509-258-4534 |
|
| 189 | Marysville | Nick Perigo Executive Director of Human Resources |
|
| 113 | Mccleary | Susan Zetty Superintendent 360-495-3204 |
|
| 101 | Mead | Josh Westermann Director of Student Services 509-465-6045 |
|
| 101 | Medical Lake | Rob Haugen Assistant Superintendent of Learning & Teaching 509-565-3100 |
|
| 121 | Mercer Island | Erin Battersby Executive Director of Compliance, Legal Affairs, & HR 206-230-6227 |
|
| 189 | Meridian | Kurt Harvill Assistant Superintendent 360-318-2153 |
|
| 171 | Methow Valley | Erika Spellman School Counselor and HIB contact 509-996-2215 |
|
| 112 | Mill A | Amy Lomax Vice Principal 509-538-2522 |
|
| 189 | Monroe | Joe Neigel Director of Prevention Services 360-804-2594 |
|
| 113 | Montesano | Shawn Brown Director of Student Services 360-249-3942 |





