Online Learning Course Catalog
The course catalog changes periodically as courses are offered.
Families should contact the online learning provider directly to confirm that a course is available before making plans. The catalog currently includes courses for the school year (SY) 2025–26 and summer 2026.
Students and families may use the filter and search options in the table below to find online courses.
Step 1: Check with your district. Before looking for courses, check with your district about its credit transfer policy. Ask your district what its policy says about online courses taken elsewhere. If the policy allows you to take an online course from an OSPI-approved provider, use this Course Catalog. Direct any questions about the courses, including cost, to the appropriate provider.
Step 2: Find the online course(s) you'd like to take.
Step 3: Get written pre-approval from your school to ensure the credits will be accepted.
Step 4: After receiving pre-approval, contact the appropriate provider to enroll in and pay for the course. Confirm that the course is taught by a Washington state certificated teacher and meets Washington state learning standards.
Step 5: Upon completing the course, send the transcript to your school's Registrar.
| Subject | Course Title | Provider | Course Level | Grade Level | Term |
|---|---|---|---|---|---|
| Science | Science 2B | Imagine Edgenuity | Standard | 2 | SY 2025-26 |
| Science | Science 3A | Imagine Edgenuity | Standard | 3 | SY 2025-26 |
| Science | Science 3A | Imagine Edgenuity | Standard | 3 | Summer 2026 |
| Science | Science 3B | Imagine Edgenuity | Standard | 3 | Summer 2026 |
| Science | Science 3B | Imagine Edgenuity | Standard | 3 | SY 2025-26 |
| Science | Science 4A | Imagine Edgenuity | Standard | 4 | Summer 2026 |
| Science | Science 4A | Imagine Edgenuity | Standard | 4 | SY 2025-26 |
| Science | Science 4B | Imagine Edgenuity | Standard | 4 | Summer 2026 |
| Science | Science 4B | Imagine Edgenuity | Standard | 4 | SY 2025-26 |
| Science | Science 5A | Imagine Edgenuity | Standard | 5 | Summer 2026 |
| Science | Science 5A | Imagine Edgenuity | Standard | 5 | SY 2025-26 |
| Science | Science 5B | Imagine Edgenuity | Standard | 5 | Summer 2026 |
| Science | Science 5B | Imagine Edgenuity | Standard | 5 | SY 2025-26 |
| Science | Science KA | Imagine Edgenuity | Standard | K | SY 2025-26 |
| Science | Science KA | Imagine Edgenuity | Standard | K | Summer 2026 |
| Science | Science KB | Imagine Edgenuity | Standard | K | SY 2025-26 |
| Science | Science KB | Imagine Edgenuity | Standard | K | Summer 2026 |
| Science | Veterinary Science | Imagine Edgenuity | Standard | 9, 10, 11, 12 | SY 2025-26 |
| Science | Veterinary Science | Imagine Edgenuity | Standard | 9, 10, 11, 12 | Summer 2026 |
| Technology | AP Computer Science Principles (A) | Imagine Edgenuity | Advanced Placement | 9, 10, 11, 12 | SY 2025-26 |




