Foster Care Building Point of Contact
School Level Contact Information
Families, caregivers, and advocates may use the Foster Care Building Point of Contact list to find contact information for a specific school that a student attends.
Use one of the functions below to search for Foster Care Building Point of Contacts by school or district.
To update your building point of contact information, please fill out the update form below.
Update Your Building Point of Contact Information Contact Foster Care for a full list
Note: Allow two weeks for submitted updates to be reflected on the list below.
| District Sort descending | DCYF Region | Contact Information | School Address | 
|---|---|---|---|
| Marysville | Region 3 | Randy Vendiola 360-965-2000 | Marysville Pilchuck High School 5611 108th Street NE Marysville, WA 98271 | 
| Marysville | Region 3 | Deanna Bashour 360-965-0049 | Marysville SD Special 4220 80th St NE Marysville, WA 98270-3498 | 
| Marysville | Region 3 | Michaela Hall 360-965-1709 | Grove Elementary 6510 Grove St Marysville, WA 98270 | 
| Marysville | Region 3 | Jennifer Boldrin 360-965-3007 | 10th Street School 7204 27th Ave NE Marysville, WA 98271 | 
| Marysville | Region 3 | Rachel Althouse 360-965-3006 | Legacy High School - Marysville 7204 27th Ave NE Marysville, WA 98271 | 
| Marysville | Region 3 | Toni Jetten 360-965-1100 | Cascade Elementary - Marysville 5200 100th St NE Marysville, WA 98270-3498 | 
| Marysville | Region 3 | Brenna Church 360-965-1807 | Marysville Coop Program 4407 116th St NE Marysville, WA 98270 | 
| Marysville | Region 3 | Katie Davis 360-965-1300 | Pinewood Elementary 8600 52nd Ave NE Marysville, WA 98270-3545 | 
| Marysville | Region 3 | Serena Meidinger 360-965-0521 | Totem Middle School 1605 7th St Marysville, WA 98270-4672 | 
| Marysville | Region 3 | Erik Skoor 360-965-3100 | Quil Ceda Tulalip Elementary 2415 74th St NE Tulalip, WA 98271 | 
| Marysville | Region 3 | Lewis Hutchinson 360-965-0721 | Cedarcrest School 6400 88th St NE Marysville, WA 98270-3498 | 
| Mccleary | Region 6 | Robert (Bob) Kershner 360-495-3204 | Mccleary Elem 611 S. Main St. Mccleary, WA 98557-9524 | 
| Mead | Region 1 | Jennifer Olebee 509-867-2225 | Creekside Elementary School 3525 E Hastings Road Mead, WA 99021 | 
| Mead | Region 1 | Jamie Goodman 509-465-7223 | Mt Spokane High School 6015 E MT. SPOKANE PARK DR Mead, WA 99021-9468 | 
| Mead | Region 1 | Tina Caskey 503-465-6425 | Evergreen Elementary - Mead 215 W EDDY Spokane, WA 99208-5908 | 
| Mead | Region 1 | Kimberly McNees 509-465-6225 | Brentwood Elementary School 406 W REGINA AVE Spokane, WA 99218-2898 | 
| Mead | Region 1 | Alyssa St Clair 509-465-7666 | Mead Learning Options 8621 N FIVE MILE ROAD Spokane, WA 99208 | 
| Mead | Region 1 | Teri Inman 509-465-7733 | Mead Learning Options 8621 N FIVE MILE ROAD Spokane, WA 99208 | 
| Mead | Region 1 | Debbie Cox 509-867-2325 | Skyline Elementary - Mead 9911 N Bob Olson Lane Spokane, WA 99208 | 
| Mead | Region 1 | Mike Phillips 509-465-7037 | Mead Senior High School 302 W HASTINGS RD Spokane, WA 99218-2598 | 
| Mead | Region 1 | Debbie Wiechert 509-465-6637 | Meadow Ridge Elementary 15601 N FREYA ST Mead, WA 99021-9342 | 
| Mead | Region 1 | Natelee Reid 509-465-6866 | Shiloh Hills Elementary 13120 N PITTSBURG ST Spokane, WA 99208-5747 | 
| Mead | Region 1 | Alana Cummings 509-465-7525 | Northwood Middle School - Mead 12908 N PITTSBURG ST Spokane, WA 99208-9505 | 
| Mead | Region 1 | Todd Johnson 509-867-2025 | Highland Middle School - Mead 3515 W Hawthorne Rd Spokane, WA 99208 | 
| Mead | Region 1 | Rachel Brady 509-465-6700 | Midway Elementary - Mead 821 E MIDWAY RD Colbert, WA 99005-9612 | 
 
      
    





