Foster Care Building Point of Contact
School Level Contact Information
Families, caregivers, and advocates may use the Foster Care Building Point of Contact list to find contact information for a specific school that a student attends.
Use one of the functions below to search for Foster Care Building Point of Contacts by school or district.
To update your building point of contact information, please fill out the update form below.
Update Your Building Point of Contact Information Contact Foster Care for a full list
Note: Allow two weeks for submitted updates to be reflected on the list below.
| District Sort descending | DCYF Region | Contact Information | School Address | 
|---|---|---|---|
| Mead | Region 1 | Rachel Brady 509-465-6700 | Midway Elementary - Mead 821 E MIDWAY RD Colbert, WA 99005-9612 | 
| Mead | Region 1 | Jennifer Olebee 509-867-2225 | Creekside Elementary School 3525 E Hastings Road Mead, WA 99021 | 
| Mead | Region 1 | Kimberly McNees 509-465-6225 | Brentwood Elementary School 406 W REGINA AVE Spokane, WA 99218-2898 | 
| Mead | Region 1 | Alana Cummings 509-465-7525 | Northwood Middle School - Mead 12908 N PITTSBURG ST Spokane, WA 99208-9505 | 
| Mead | Region 1 | Todd Johnson 509-867-2025 | Highland Middle School - Mead 3515 W Hawthorne Rd Spokane, WA 99208 | 
| Mead | Region 1 | Brock Salzman 509-465-7526 | Northwood Middle School - Mead 12908 N PITTSBURG ST Spokane, WA 99208-9505 | 
| Medical Lake | Region 1 | Ted Koch 509-565-3304 | Medical Lake Middle School PO Box 128 Medical Lake, WA 99022-0128 | 
| Medical Lake | Region 1 | Taylor McFarland 509-565-3428 | Hallett Elementary School PO Box 128 Medical Lake, WA 99022-0128 | 
| Medical Lake | Region 1 | Noelle Mills 509-565-3274 | Medical Lake High School PO Box 128 Medical Lake, WA 99022-0128 | 
| Medical Lake | Region 1 | Seth Sammons 509-565-3606 | Michael Anderson Elementary School 400 W. Fairchild Highway Fairchild Afb, WA 99011-8676 | 
| Medical Lake | Region 1 | Joe Garza 509-565-3275 | Medical Lake High School PO Box 128 Medical Lake, WA 99022-0128 | 
| Mercer Island | Region 4 | Kerri Goldner 206-236-3415 | Lakeridge Elementary School - Mercer Island 8215 SE 78th Mercer Island, WA 98040-5901 | 
| Mercer Island | Region 4 | Lynn Lawrence 206-236-3430 | West Mercer Elementary 4141 81st Ave SE Mercer Island, WA 98040-3928 | 
| Mercer Island | Region 4 | Carol Siebert 206-236-3410 | Island Park Elementary 5437 Island Crest Way Mercer Island, WA 98040-4647 | 
| Mercer Island | Region 4 | Marcy Berejka 206-230-6160 | Islander Middle School 8225 SE 72ND Mercer Island, WA 98040-5399 | 
| Mercer Island | Region 4 | Monica Moline 206-236-4513 | Mercer Island High School 9100 SE 42nd Mercer Island, WA 98040-4199 | 
| Mercer Island | Region 4 | Nick Wold 206-236-3386 | Mercer Island High School 9100 SE 42nd Mercer Island, WA 98040-4199 | 
| Mercer Island | Region 4 | Ellen Marks 206-275-5803 | Northwood Elementary School 4030 86th Ave SE Mercer Island, WA 98040 | 
| Meridian | Region 3 | Tyler Dockins 360-398-2111 | Irene Reither Elementary School 954 E. Hemmi Road Everson, WA 98226-0000 | 
| Meridian | Region 3 | Robert Kratzig 360-318-2380 | Meridian Middle School - Meridian 861 TEN MILE ROAD Lynden, WA 98264-0000 | 
| Meridian | Region 3 | Shaun Doffing 360-318-2281 | Meridian High School 194 W LAUREL ROAD Bellingham, WA 98226-0000 | 
| Mill A | Region 6 | Lisa O'Neal 509-538-2700 | Pacific Crest Innovation Academy 1142 Jessup rd Cook, WA 98605 | 
| Mill A | Region 6 | Lisa O'Neal 509-538-2700 | Mill A Elementary School 1142 JESSUP ROAD Cook, WA 98605-0000 | 
| Monroe | Region 3 | Austin Talbott 360-804-3403 | Fryelands Elementary 15286 Fryelands Blvd. Monroe, WA 98272 | 
| Monroe | Region 3 | Kathleen Bruning 360-804-4102 | Chain Lake Elementary School 12125 Chain Lake Rd. Snohomish, WA 98290-3626 | 
 
      
    





