Foster Care Building Point of Contact
School Level Contact Information
Families, caregivers, and advocates may use the Foster Care Building Point of Contact list to find contact information for a specific school that a student attends.
Use one of the functions below to search for Foster Care Building Point of Contacts by school or district.
To update your building point of contact information, please fill out the update form below.
Update Your Building Point of Contact Information Contact Foster Care for a full list
Note: Allow two weeks for submitted updates to be reflected on the list below.
| District Sort descending | DCYF Region | Contact Information | School Address | 
|---|---|---|---|
| Monroe | Region 3 | Kathleen Bruning 360-804-4102 | Chain Lake Elementary School 12125 Chain Lake Rd. Snohomish, WA 98290-3626 | 
| Monroe | Region 3 | Evelyn Melgoza 360-804-4520 | Monroe High School 17001 Tester Rd. Monroe, WA 98272-2896 | 
| Monroe | Region 3 | Karina Blanquet 360-804-3204 | Frank Wagner Elementary 115 Dickinson Rd. Monroe, WA 98272-2126 | 
| Monroe | Region 3 | Tasha Christensen 360-804-3600 | Salem Woods Elementary School 12802 Wagner Rd. Monroe, WA 98272-7712 | 
| Monroe | Region 3 | Jill Skold 360-804-4102 | Hidden River Middle School 9224 Paradise Lake Rd. Snohomish, WA 98296-7145 | 
| Monroe | Region 3 | Christine Meyers 360-804-4802 | Leaders In Learning 639 1/2 W Main St. Monroe, WA 98272-3250 | 
| Monroe | Region 3 | Drina Pelayo 360-804-4520 | Monroe High School 17001 Tester Rd. Monroe, WA 98272-2896 | 
| Monroe | Region 3 | Liz Holton 360-804-4502 | Monroe High School 17001 Tester Rd. Monroe, WA 98272-2896 | 
| Monroe | Region 3 | Jamie Boyes 360-804-2704 | Sky Valley Education Center 351 Short Columbia St. Monroe, WA 98272-2757 | 
| Monroe | Region 3 | Tammy Amador 360-804-4327 | Park Place Middle School 1408 West Main Street Monroe, WA 98272 | 
| Montesano | Region 6 | Rachel Duckworth 360-249-4528 | Beacon Avenue Elementary School 1717 East Beacon Avenue Montesano, WA 98563-9755 | 
| Montesano | Region 6 | Kristy Southard 360-249-1636 | Montesano Jr-Sr High 303 North Church Montesano, WA 98563-2504 | 
| Montesano | Region 6 | Stephanie Singer 360-249-4331 | Simpson Avenue Elementary 519 West Simpson Avenue Montesano, WA 98563-1151 | 
| Morton | Region 6 | Chelssi Hanger 360-496-5137 | Morton Junior-Senior High PO BOX 1169 Morton, WA 98356-0030 | 
| Morton | Region 6 | Stephen Vance 360-496-5143 x301 | Morton Elementary School PO BOX 1299 Morton, WA 98356-0060 | 
| Moses Lake | Region 1 | Jamie Olson 509-766-2655 | Larson Heights Elementary 700 LINDBERG LANE Moses Lake, WA 98837-0000 | 
| Moses Lake | Region 1 | Jannette Vasquez-Serrano 509-793-7300 | Groff Elementary School 1501 Moses Lake Avenue Moses Lake, WA 98837 | 
| Moses Lake | Region 1 | Meghan Lamb 509-766-2652 | Knolls Vista Elementary 454 W RIDGE ROAD Moses Lake, WA 98837-0000 | 
| Moses Lake | Region 1 | Elizabeth Martinez 509-766-2444 | Sage Point Elementary School 4000 Peninsula Drive Moses Lake , WA 98837 | 
| Moses Lake | Region 1 | Emily Bratton 509-766-2660 | Vanguard Academy 740 E Yonezawa Blvd Moses Lake, WA 98837 | 
| Moses Lake | Region 1 | Amy O'Donnell 509-766-2667 | Endeavor Middle School 6527 Patton Blvd Moses Lake , WA 98837 | 
| Moses Lake | Region 1 | Mari Cardwell 509-766-2657 | Midway Elementary - Moses Lake 502 SOUTH C ST Moses Lake, WA 98837-0000 | 
| Moses Lake | Region 1 | Krystal Trammell 509-766-2661 x2182 | Columbia Middle School - Moses Lake 1111 E NELSON ROAD Moses Lake, WA 98837-0000 | 
| Moses Lake | Region 1 | Rhonda Abel 509-766-2653 | Lakeview Terrace Elementary 780 S. CLOVER DRIVE Moses Lake, WA 98837-0000 | 
| Moses Lake | Region 1 | Lilia Hueso 509-766-2666 | Moses Lake High School 803 E. SHARON AVE. Moses Lake, WA 98837-0000 | 
 
      
    





