Foster Care Building Point of Contact
School Level Contact Information
Families, caregivers, and advocates may use the Foster Care Building Point of Contact list to find contact information for a specific school that a student attends.
Use one of the functions below to search for Foster Care Building Point of Contacts by school or district.
To update your building point of contact information, please fill out the update form below.
Update Your Building Point of Contact Information Contact Foster Care for a full list
Note: Allow two weeks for submitted updates to be reflected on the list below.
| District Sort descending | DCYF Region | Contact Information | School Address | 
|---|---|---|---|
| Moses Lake | Region 1 | Jamie Olson 509-766-2655 | North Elementary 1200 WEST CRAIG STREET Moses Lake, WA 98837-0000 | 
| Moses Lake | Region 1 | Jamie Olson 509-766-2655 | Larson Heights Elementary 700 LINDBERG LANE Moses Lake, WA 98837-0000 | 
| Moses Lake | Region 1 | Lilia Hueso 509-766-2666 | Moses Lake High School 803 E. SHARON AVE. Moses Lake, WA 98837-0000 | 
| Moses Lake | Region 1 | Amy O'Donnell 509-766-2667 | Endeavor Middle School 6527 Patton Blvd Moses Lake , WA 98837 | 
| Moses Lake | Region 1 | Elizabeth Martinez 509-766-2444 | Sage Point Elementary School 4000 Peninsula Drive Moses Lake , WA 98837 | 
| Moses Lake | Region 1 | Kathi Uhlinger 509-766-2651 ext 1195 | Garden Heights Elementary 707 E NELSON ROAD Moses Lake, WA 98837-0000 | 
| Mossyrock | Region 6 | Crystal West 360-983-3183 | Mossyrock Academy P O Box 478 Mossyrock, WA 98564 | 
| Mossyrock | Region 6 | Crystal West 360-983-3183 | Mossyrock Elementary School P O Box 455 Mossyrock, WA 98564-0455 | 
| Mossyrock | Region 6 | Crystal West 360-983-3183 | Mossyrock Jr./Sr. High School PO Box 454 Mossyrock, WA 98564 | 
| Mount Adams | Region 2 | Cesar Hernandez 509-848-5732 | Harrah Elementary School P.O. Box 159 Harrah, WA 98933-9998 | 
| Mount Adams | Region 2 | Aidee Frias 509-874-8615 | White Swan High School P.O. Box 578 White Swan, WA 98952-0578 | 
| Mount Adams | Region 2 | Cesar Hernandez 509-848-5732 | Mount Adams Middle School P.O. Box 578 White Swan, WA 98952-0578 | 
| Mount Baker | Region 3 | Christina Ortiz 360-383-2015 | Mount Baker Senior High 4936 DEMING RD Deming, WA 98244-0095 | 
| Mount Baker | Region 3 | Cythia Flores 360-383-2045 | Kendall Elementary 7547 KENDALL RD Maple Falls, WA 98266-0000 | 
| Mount Baker | Region 3 | Christina Ortiz 360-383-2045 | Acme Elementary 5200 TURKINGTON RD Acme, WA 98220-0000 | 
| Mount Baker | Region 3 | Kate Davies 360-383-2012 | Educational Resource Center 4888 DEMING RD Deming, WA 98244-0095 | 
| Mount Baker | Region 3 | Christina Ortiz 360-383-2078 | Mount Baker Academy PO Box 95 Deming, WA 98244 | 
| Mount Baker | Region 3 | Christina Ortiz 360-383-2015 | Mount Baker Junior High 4936 DEMING RD Deming, WA 98244-0095 | 
| Mount Baker | Region 3 | Kate Davies 360-383-2050 | Harmony Elementary 5060 SAND ROAD Bellingham, WA 98226-0000 | 
| Mount Pleasant | Region 6 | Cathy Lehmann 360-835-3371 | Mount Pleasant School 152 Marble Rd. Washougal, WA 98671-7913 | 
| Mount Vernon | Region 3 | Julia Cohen 360-428-6168 | Centennial Elementary - Mount Vernon 3100 Martin Rd Mount Vernon, WA 98273-8612 | 
| Mount Vernon | Region 3 | Julia Cohen 360-428-6168 | Madison Elementary - Mount Vernon 400 53rd St Mount Vernon, WA 98273-2971 | 
| Mount Vernon | Region 3 | Lindsay Phillips 360-428-6125 x24125 | Little Mountain Elementary 1514 S LaVenture RD Mount Vernon, WA 98274-6034 | 
| Mount Vernon | Region 3 | Tracy Hancock 360-428-6199 x27296 | Harriet Rowley Elementary 400 53rd St Mount Vernon, WA 98273 | 
| Mount Vernon | Region 3 | Pamela Ridenour 360-428-6125 x24143 | Little Mountain Elementary 1514 S LaVenture RD Mount Vernon, WA 98274-6034 | 
 
      
    





