Online Learning Course Catalog
The course catalog changes periodically as courses are offered.
Families should contact the online learning provider directly to confirm that a course is available before making plans. The catalog currently includes courses for the school year (SY) 2025–26 and summer 2026.
Students and families may use the filter and search options in the table below to find online courses.
Step 1: Check with your district. Before looking for courses, check with your district about its credit transfer policy. Ask your district what its policy says about online courses taken elsewhere. If the policy allows you to take an online course from an OSPI-approved provider, use this Course Catalog. Direct any questions about the courses, including cost, to the appropriate provider.
Step 2: Find the online course(s) you'd like to take.
Step 3: Get written pre-approval from your school to ensure the credits will be accepted.
Step 4: After receiving pre-approval, contact the appropriate provider to enroll in and pay for the course. Confirm that the course is taught by a Washington state certificated teacher and meets Washington state learning standards.
Step 5: Upon completing the course, send the transcript to your school's Registrar.
| Subject | Course Title | Provider | Course Level | Grade Level | Term |
|---|---|---|---|---|---|
| English Language Arts | ENG406ADS British and World Lit CR | K12 (Stride, Inc.) | Credit Recovery | 11, 12 | Summer 2026 |
| English Language Arts | ENG406ADS British and World Lit CR | K12 (Stride, Inc.) | Credit Recovery | 11, 12 | Summer 2026 |
| English Language Arts | ENG406BDS British and World Lit CR | K12 (Stride, Inc.) | Credit Recovery | 11, 12 | Summer 2026 |
| English Language Arts | ENG406BDS British and World Lit CR | K12 (Stride, Inc.) | Credit Recovery | 11, 12 | Summer 2026 |
| Health & Physical Education | OTH016DS Health CR | K12 (Stride, Inc.) | Credit Recovery | 9, 10, 11, 12 | Summer 2026 |
| Health & Physical Education | OTH026DS Physical Education CR | K12 (Stride, Inc.) | Credit Recovery | 9, 10, 11, 12 | Summer 2026 |
| Health & Physical Education | OTH026DS Physical Education CR | K12 (Stride, Inc.) | Credit Recovery | 9, 10, 11, 12 | Summer 2026 |
| Science | SCI106ADE3S Physical Science CR | K12 (Stride, Inc.) | Credit Recovery | 9, 10, 11, 12 | Summer 2026 |
| Science | SCI106BDE3S Physical Science CR | K12 (Stride, Inc.) | Credit Recovery | 9, 10, 11, 12 | Summer 2026 |
| Science | SCI116ADS Earth Science CR | K12 (Stride, Inc.) | Credit Recovery | 9, 10, 11, 12 | Summer 2026 |
| Science | SCI116BDS Earth Science CR | K12 (Stride, Inc.) | Credit Recovery | 9, 10, 11, 12 | Summer 2026 |
| Science | SCI206ADE3S Biology CR | K12 (Stride, Inc.) | Credit Recovery | 9, 10, 11, 12 | Summer 2026 |
| Science | SCI206ADE3S Biology CR | K12 (Stride, Inc.) | Credit Recovery | 9, 10, 11, 12 | Summer 2026 |
| Science | SCI206BDE3S Biology CR | K12 (Stride, Inc.) | Credit Recovery | 9, 10, 11, 12 | Summer 2026 |
| Science | SCI206BDE3S Biology CR | K12 (Stride, Inc.) | Credit Recovery | 9, 10, 11, 12 | Summer 2026 |
| Science | SCI306ADE3S Chemistry CR | K12 (Stride, Inc.) | Credit Recovery | 10, 11, 12 | Summer 2026 |
| Science | SCI306BDE3S Chemistry CR | K12 (Stride, Inc.) | Credit Recovery | 10, 11, 12 | Summer 2026 |
| Mathematics | MTH113ADE3S Pre-Algebra | K12 (Stride, Inc.) | Standard | 9, 10 | Summer 2026 |
| Mathematics | MTH113BDE3S Pre-Algebra | K12 (Stride, Inc.) | Standard | 9, 10 | Summer 2026 |
| Mathematics | MTH126ADS Algebra 1 CR | K12 (Stride, Inc.) | Credit Recovery | 9, 10, 11, 12 | Summer 2026 |




