Online Learning Course Catalog
The course catalog changes periodically as courses are offered.
Families should contact the online learning provider directly to confirm that a course is available before making plans. The catalog currently includes courses for the school year (SY) 2025–26 and summer 2026.
Students and families may use the filter and search options in the table below to find online courses.
Step 1: Check with your district. Before looking for courses, check with your district about its credit transfer policy. Ask your district what its policy says about online courses taken elsewhere. If the policy allows you to take an online course from an OSPI-approved provider, use this Course Catalog. Direct any questions about the courses, including cost, to the appropriate provider.
Step 2: Find the online course(s) you'd like to take.
Step 3: Get written pre-approval from your school to ensure the credits will be accepted.
Step 4: After receiving pre-approval, contact the appropriate provider to enroll in and pay for the course. Confirm that the course is taught by a Washington state certificated teacher and meets Washington state learning standards.
Step 5: Upon completing the course, send the transcript to your school's Registrar.
| Subject | Course Title | Provider | Course Level | Grade Level | Term |
|---|---|---|---|---|---|
| Mathematics | MTH126ADS Algebra 1 CR | K12 (Stride, Inc.) | Credit Recovery | 9, 10, 11, 12 | Summer 2026 |
| Mathematics | MTH126BDS Algebra 1 CR | K12 (Stride, Inc.) | Credit Recovery | 9, 10, 11, 12 | Summer 2026 |
| Mathematics | MTH126BDS Algebra 1 CR | K12 (Stride, Inc.) | Credit Recovery | 9, 10, 11, 12 | Summer 2026 |
| Mathematics | MTH206ADS Geometry CR | K12 (Stride, Inc.) | Credit Recovery | 10, 11, 12 | Summer 2026 |
| Mathematics | MTH206ADS Geometry CR | K12 (Stride, Inc.) | Credit Recovery | 10, 11, 12 | Summer 2026 |
| Mathematics | MTH206BDS Geometry CR | K12 (Stride, Inc.) | Credit Recovery | 10, 11, 12 | Summer 2026 |
| Mathematics | MTH206BDS Geometry CR | K12 (Stride, Inc.) | Credit Recovery | 10, 11, 12 | Summer 2026 |
| Mathematics | MTH306ADS Algebra 2 CR | K12 (Stride, Inc.) | Credit Recovery | 11, 12 | Summer 2026 |
| Mathematics | MTH306BDS Algebra 2 CR | K12 (Stride, Inc.) | Credit Recovery | 11, 12 | Summer 2026 |
| Social Studies | HST105S Washington State History | K12 (Stride, Inc.) | Standard | 9, 10, 11, 12 | Summer 2026 |
| Social Studies | HST106ADE2S World History CR | K12 (Stride, Inc.) | Credit Recovery | 9, 10, 11, 12 | Summer 2026 |
| Social Studies | HST106BDE2S World History CR | K12 (Stride, Inc.) | Credit Recovery | 9, 10, 11, 12 | Summer 2026 |
| Social Studies | HST206ADE2S Modern World Studies CR | K12 (Stride, Inc.) | Credit Recovery | 10, 11, 12 | Summer 2026 |
| Social Studies | HST206BDE2S Modern World Studies CR | K12 (Stride, Inc.) | Credit Recovery | 10, 11, 12 | Summer 2026 |
| Social Studies | HST216ADE2S Geography CR | K12 (Stride, Inc.) | Credit Recovery | 10, 11, 12 | Summer 2026 |
| Social Studies | HST216BDE2S Geography CR | K12 (Stride, Inc.) | Credit Recovery | 10, 11, 12 | Summer 2026 |
| Social Studies | HST306ADE2S US History CR | K12 (Stride, Inc.) | Credit Recovery | 11, 12 | Summer 2026 |
| Social Studies | HST306ADE2S US History CR | K12 (Stride, Inc.) | Credit Recovery | 11, 12 | Summer 2026 |
| Social Studies | HST306BDE2S US History CR | K12 (Stride, Inc.) | Credit Recovery | 11, 12 | Summer 2026 |
| Social Studies | HST306BDE2S US History CR | K12 (Stride, Inc.) | Credit Recovery | 11, 12 | Summer 2026 |




