Foster Care Building Point of Contact
School Level Contact Information
Families, caregivers, and advocates may use the Foster Care Building Point of Contact list to find contact information for a specific school that a student attends.
Use one of the functions below to search for Foster Care Building Point of Contacts by school or district.
To update your building point of contact information, please fill out the update form below.
Update Your Building Point of Contact Information Contact Foster Care for a full list
Note: Allow two weeks for submitted updates to be reflected on the list below.
| District Sort descending | DCYF Region | Contact Information | School Address | 
|---|---|---|---|
| Lake Washington | Region 4 | Chamberlain, Sondra 425-936-2600 | Lakeview Elementary 10400 NE 68TH Kirkland, WA 98033-7041 | 
| Lake Washington | Region 4 | Christina Hunsberger 425-936-1600 | Juanita High 10601 NE 132ND Kirkland, WA 98034-2872 | 
| Lake Washington | Region 4 | Harriet Peterson 425-936-1760 | Northstar Middle School 10903 NE 53rd St Kirkland, WA 98033 | 
| Lake Washington | Region 4 | Sarah Parnell 425-936-2320 | Evergreen Middle School - Lake Washington 6900 208th AVE NE Redmond, WA 98053-4715 | 
| Lake Washington | Region 4 | Lisa Daniel 425-936-2620 | Mcauliffe Elementary 23823 NE 22nd Sammamish, WA 98074-3517 | 
| Lake Washington | Region 4 | Kathryn Kanin 425-936-2640 | Muir Elementary 14012 132nd AVE NE Kirkland, WA 98034-1511 | 
| Lake Washington | Region 4 | Ashleigh Stuckey 425-936-2580 | Keller Elementary 13820 - 108th NE Kirkland, WA 98034-2016 | 
| Lake Washington | Region 4 | Amanda Kohler 425-936-2490 | Alcott Elementary 4213 - 228th AVE NE Redmond, WA 98053-8333 | 
| Lake Washington | Region 4 | Madison Powers 425-936-2720 | Thoreau Elementary 8224 NE 138th Kirkland, WA 98034-5105 | 
| Lake Washington | Region 4 | Melissa Foss 425-936-2790 | Ella Baker Elementary School 9595 Eastridge Drive NE Redmond, WA 98053 | 
| Lakewood | Region 3 | Heidi Klippert 360-652-4507 | Lakewood High School PO Box 10 N Lakewood, WA 98259-0010 | 
| Lakewood | Region 3 | Bailey Richardson 360-652-4517 | Cougar Creek Elementary School P.O. Box 128 N. Lakewood, WA 98259-0128 | 
| Lakewood | Region 3 | Marli Bartness 360-652-4515 | English Crossing Elementary P.O. Box 50 N. Lakewood, WA 98259-0050 | 
| Lakewood | Region 3 | Allison Galbraith 360-652-4510 | Lakewood Middle School P.O. Box 9 N. Lakewood, WA 98259-0009 | 
| Lakewood | Region 3 | Nicole Andrade 360-652-4520 x2008 | Lakewood Elementary School P.O. Box 40 N. Lakewood, WA 98259-0040 | 
| Lamont | Region 1 | Janet Smith 509-257-2463 | Lamont Middle School 602 Main Street Lamont, WA 99017-8769 | 
| Liberty | Region 1 | Jennifer McKenna 509-245-3211 | Liberty High School 6404 E SPANGLE-WAVERLY RD Spangle, WA 99031-9797 | 
| Liberty | Region 1 | Cyndi Clements 509-245-3211 | Liberty Jr High & Elementary 29818 S NORTH PINE CREEK RD Spangle, WA 99031-9797 | 
| Lind | Region 1 | Annie Trunkle Smart 509-677-3408 | Lind-Ritzville Middle School PO Box 340 Lind, WA 99341 | 
| Lind | Region 1 | Annie Trunkle Smart 150-677-3481 | Lind Elementary School PO BOX 340 Lind, WA 99341-0340 | 
| Lind | Region 1 | Annie Trunkle Smart 509-677-3408 | Lind-Ritzville High School 209 E Wellsandt Rd Ritzville, WA 99169 | 
| Longview | Region 6 | Bridget Piper 360-575-7580 | Kessler Elementary School 1902 E Kessler Blvd. Longview, WA 98632-1844 | 
| Longview | Region 6 | Andrea Hendrickson 360-575-7640 | Mint Valley Elementary 2745 38th Avenue Longview, WA 98632-4721 | 
| Longview | Region 6 | Rebecca Moser 360-575-7580 | Kessler Elementary School 1902 E Kessler Blvd. Longview, WA 98632-1844 | 
| Longview | Region 6 | Jaime Allred 360-575-7026 | Discovery High School - Longview 2742 Harding Blvd Longview, WA 98632 | 
 
      
    





