Foster Care Building Point of Contact
School Level Contact Information
Families, caregivers, and advocates may use the Foster Care Building Point of Contact list to find contact information for a specific school that a student attends.
Use one of the functions below to search for Foster Care Building Point of Contacts by school or district.
To update your building point of contact information, please fill out the update form below.
Update Your Building Point of Contact Information Contact Foster Care for a full list
Note: Allow two weeks for submitted updates to be reflected on the list below.
| District Sort descending | DCYF Region | Contact Information | School Address | 
|---|---|---|---|
| Lynden | Region 3 | notebooms@lynden.wednet.edu | Lynden Academy 1986 Main St Suite A Lynden, WA 98264 | 
| Lynden | Region 3 | Lisa Widel 360-354-4401 | Lynden High School 1201 BRADLEY RD Lynden, WA 98264-0000 | 
| Lynden | Region 3 | Jack Hallmark 360-354-2952 | Lynden Middle School 8750 LINE RD Lynden, WA 98264-0000 | 
| Lynden | Region 3 | Tausha Caldarella 360-354-4291 | Fisher Elementary School 501 N 14TH ST Lynden, WA 98264-0000 | 
| Mansfield | Region 1 | Lisa Guzman 509-683-1012 x105 | Mansfield Elem and High School P.O. BOX 188 Mansfield, WA 98830-0000 | 
| Manson | Region 1 | Zach Phelps 509-687-9502 x237 | Manson Elementary PO BOX A Manson, WA 98831-0000 | 
| Manson | Region 1 | Jim Broome 509-860-9585 | Manson High School PO BOX A Manson, WA 98831 | 
| Manson | Region 1 | Jim Broome 509-860-9585 | Manson Middle School 1000 Totem Pole Rd Manson, WA 98831 | 
| Mary M Knight | Region 6 | Michael Marstrom 360-426-6767 | Mary M. Knight School 2987 W Matlock Brady RD Elma, WA 98541 | 
| Marysville | Region 3 | Jennifer Daley 360-965-2000 | Shoultes Elementary 13525 51st Ave NE Marysville, WA 98271-7754 | 
| Marysville | Region 3 | Heidi Mooring 360-965-1907 | Kellogg Marsh Elementary School 6325 91st St NE Marysville, WA 98270 | 
| Marysville | Region 3 | Serena Meidinger 360-965-0521 | Totem Middle School 1605 7th St Marysville, WA 98270-4672 | 
| Marysville | Region 3 | Lewis Hutchinson 360-965-0721 | Cedarcrest School 6400 88th St NE Marysville, WA 98270-3498 | 
| Marysville | Region 3 | Maureen Brenan 360-965-1607 | Marshall Elementary 4407 116th St NE Marysville, WA 98271-8568 | 
| Marysville | Region 3 | Robin Coe 360-965-0700 | Cedarcrest School 6400 88th St NE Marysville, WA 98270-3498 | 
| Marysville | Region 3 | Adolfo Hinojosa 360-965-2431 | Marysville Getchell High School 8301 84th St. NE Marysville, WA 98270 | 
| Marysville | Region 3 | Brian Edenholm 360-965-2418 | Marysville Getchell High School 8301 84th St. NE Marysville, WA 98270 | 
| Marysville | Region 3 | Shannon Hansen 360-965-1507 | Sunnyside Elementary - Marysville 3707 Sunnyside Blvd Marysville, WA 98270-9544 | 
| Marysville | Region 3 | Deanna Bashour 360-965-0049 | Heritage School 7204 27th Ave NE Marysville, WA 98271 | 
| Marysville | Region 3 | Kristel Hollick 360-965-2507 | Marysville Getchell High School 8301 84th St. NE Marysville, WA 98270 | 
| Marysville | Region 3 | Brenna Church 360-965-1807 | Liberty Elementary 1919 10th St Marysville, WA 98270-4677 | 
| Marysville | Region 3 | Shauna Kopischka 360-965-2322 | Marysville Getchell High School 8301 84th St. NE Marysville, WA 98270 | 
| Marysville | Region 3 | Michaela Hall 360-965-1709 | Grove Elementary 6510 Grove St Marysville, WA 98270 | 
| Marysville | Region 3 | Alisabeth Beecher 360-965-2137 | Marysville Pilchuck High School 5611 108th Street NE Marysville, WA 98271 | 
| Marysville | Region 3 | Rachel Althouse 360-965-3006 | Legacy High School - Marysville 7204 27th Ave NE Marysville, WA 98271 | 
 
      
    





