2023 Bulletins
| Number | Date | File(s) | Office/Program | Title |
|---|---|---|---|---|
| B075-23 | 12/15/2023 | Secondary Education & Pathway Preparation, Career & Technical Education | Career and Technical Education (CTE) Program Approval for the 2024–25 School Year | |
| B073-23 | 12/04/2023 | Student Engagement & Support | School District Data Collection and Submission Requirements Related to the Prohibition of Harassment, Intimidation, and Bullying | |
| B072-23 | 11/30/2023 | Student Engagement & Support | Restraint and Isolation Data Gathering 2022–23 | |
| B071-23 | 11/16/2023 | Student Transportation | School Bus Inspection Results, 2022–23 School Year | |
| B070-23 | 11/08/2023 | Special Education | Special Education Safety Net Application for 2023-24 | |
| B069-23 | 10/10/2023 | Child Nutrition Services | Additional Supply Chain Assistance Funding for Child Nutrition Programs | |
| B068-23 | 10/13/2023 | Secondary Education & Pathway Preparation | Credit for Work Experience Policy Updates | |
| B067-23 | 10/05/2023 | Student Transportation | School Bus Safety Week, October 16–23, 2023 | |
| B066-23 | 10/06/2023 | Legal Services | Common Religious and Public Holidays | |
| B065-23 | 09/28/2023 | Secondary Education & Pathway Preparation | Learning Standards Review Update | |
| B064-23 | 09/22/2023 | Secondary Education & Pathway Preparation | 2023–24 Career and Technical Education (CTE) Course Verification Reports | |
| B063-23 | 09/22/2023 | System & School Improvement | Local Homeless and Foster Care Liaison Contact Information/Required Training Surveys | |
| B062-23 | 09/21/2023 | Student Transportation | Reimbursement and Categories for School Buses, 2023–24 School Year | |
| B061-23 | 09/13/2023 | School Facilities & Organization | Application Assistance for Renew America Schools Grants | |
| B060-23 | 09/11/2023 | Secondary Education & Pathway Preparation | 2023–24 U.S. Presidential Scholars Program Nominations | |
| B059-23 | 09/08/2023 | Homeless Education, System & School Improvement | Annual McKinney-Vento Homeless Student Data Collection | |
| B058-23 | 09/05/2023 | Student Discipline, Student Engagement & Support | Discipline Language Update: Emergency Expulsion to Emergency Removal | |
| B057-23 | 09/01/2023 | Secondary Education & Pathway Preparation | Dual Credit Update, Including 2023 Legislative Changes to Running Start and College in the High School and Test Fee Subsidy Information | |
| B056-23 | 08/29/2023 | Child Nutrition Services, Special Milk Program (SMP) | Special Milk Program Application Renewal for School Year 2023–24 | |
| B055-23 | 08/31/2023 | Student Transportation | School Bus Driver Compliance Report for the 2023–24 School Year | |
| B054-23 | 09/01/2023 | Student Transportation | 2023–24 State Accepted Quotes for School Bus Categories | |
| B053-23 | 08/23/2023 | Financial Resources | Grant Award Reporting and Processes for Federal and State Grants Received Through OSPI for Fiscal Year 2023–24 | |
| B052-23 | 08/18/2023 | Educator Effectiveness | Legislatively Determined Focus of State Funded Professional Learning Days | |
| B051-23 | 09/01/2023 | Student Transportation | Required Student Transportation Operations, 2023–24 School Year | |
| B050-23 | 08/07/2023 | Child Nutrition Services, Child & Adult Care Food Program (CACFP) | Child Care Institutions—Child and Adult Care Food Program Renewal Process for Federal Fiscal Year 2023–24 |




