2025 Bulletins
| Number | Date | File(s) | Office/Program | Title |
|---|---|---|---|---|
| B057-25 | 12/04/2025 | Educator Growth & Development | Initial Adoption of Washington K–12 Mathematics Standards, Public Comment on Washington K–12 Financial Education Standards, and Educator Survey on Social Studies Learning Standards. | |
| B056-25 | 11/18/2025 | Special Education | Special Education Safety Net Application for 2025–26 | |
| B055-25 | 10/16/2025 | Student Transportation | School Bus Safety Week, October 20–24, 2025 | |
| B054-25 | 10/01/2025 | Financial Resources | Grant Award Reporting and Processes for Federal and State Grants Received Through OSPI for Fiscal Year 2025–26 |
|
| B053-25 | 09/19/2025 | Secondary Education & Pathway Preparation Operations | Dual Credit Updates on Funding, Rule Changes, and Program Requirements | |
| B052-25 | 09/16/2025 | Student Engagement & Support | School District Data Collection and Submission Requirements Related to Safe School Plans | |
| B051-25 | 09/04/2025 | Student Engagement & Support | ESHB 5004 Compliance – Emergency Response System Reporting | |
| B050-25 | 09/03/2025 | Child Nutrition Services | Special Milk Program Application Renewal for School Year 2025–26 | |
| B049-25 | 09/04/2025 | Student Transportation | Required Student Transportation Operations, 2025–26 School Year | |
| B048-25 | 09/04/2025 | Student Transportation | School Bus Driver Compliance Report for the 2025–26 School Year | |
| B047-25 | 09/11/2025 | Student Transportation | Reimbursement and Categories for School Buses, 2025–26 School Year | |
| B046-25 | 09/04/2025 | Student Transportation | 2025–26 State Accepted Quotes for School Bus Categories | |
| B045-25 | 08/25/2025 | System & School Improvement | Required Local Homeless Liaison Contact Information and Training Survey; and Homeless Education Building Points of Contact |
|
| B044-25 | 08/27/2025 | Elementary, Early Learning, and Federal Programs | Legislative Changes to District Instructional Materials Policies | |
| B043-25 | 08/27/2025 | Student Engagement & Support | HB 1709 – Care of Students with Adrenal Insufficiency | |
| B042-25 | 08/22/2025 | Child Nutrition Services | Child Care Institutions—Child and Adult Care Food Program Renewal Process for Federal Fiscal Year 2025–26 |
|
| B041-25 | 08/21/2025 | Legal Services | Expanded Nondiscrimination Protections in State Law | |
| B040-25 | 08/22/2025 | Child Nutrition Services | Child Nutrition Eligibility & Education Benefit Application and Materials for School Year 2025–26 |
|
| B039-25 | 08/08/2025 | System & School Improvement | 2025–26 Language Access Requirements | |
| B038-25 | 08/07/2025 | System & School Improvement | Annual McKinney-Vento Homeless Student Data Collection | |
| B037-25 | 08/12/2025 | System & School Improvement | Local Foster Care Liaison and Building Point of Contact Information/Training | |
| B036-25 | 08/11/2025 | Child Nutrition Services | National School Lunch and School Breakfast Programs Application for School Year 2025–26 — Public School District/Private Schools |
|
| B035-25 | 08/11/2025 | Child Nutrition Services | National School Lunch and School Breakfast Programs Application for 2025–26 Program Year — Residential Child Care Institutions |
|
| B034-25 | 07/25/2025 | Government Relations | Summary of New Bills, Budget Provisos, and Requirements for School Districts Following the Close of the 2025 Legislative Session. | |
| B033-25 | 06/13/2025 | Executive Services | 2025–26 School Year Updates: Learning Standards Implementation, Instruction and Leadership, High School and Beyond Plan, Professional Learning Day, Sunsetting of Continuous Learning 2.0, and Student Discipline 2025–26 Upcoming Grant Opportunities: Inclusionary Practices, Reducing Restraint and Eliminating Isolation, and School Improvement and Other Grant Opportunities |




