2023 Bulletins
Number | Date | Title | File(s) | Office/Program | |
---|---|---|---|---|---|
B075-23 | 12/15/2023 | Career and Technical Education (CTE) Program Approval for the 2024–25 School Year | Secondary Education & Pathway Preparation, Career & Technical Education | ||
B073-23 | 12/04/2023 | School District Data Collection and Submission Requirements Related to the Prohibition of Harassment, Intimidation, and Bullying | Student Engagement & Support | ||
B072-23 | 11/30/2023 | Restraint and Isolation Data Gathering 2022–23 | Student Engagement & Support | ||
B071-23 | 11/16/2023 | School Bus Inspection Results, 2022–23 School Year | Student Transportation | ||
B070-23 | 11/08/2023 | Special Education Safety Net Application for 2023-24 | Special Education | ||
B069-23 | 10/10/2023 | Additional Supply Chain Assistance Funding for Child Nutrition Programs | Child Nutrition Services | ||
B068-23 | 10/13/2023 | Credit for Work Experience Policy Updates | Secondary Education & Pathway Preparation | ||
B067-23 | 10/05/2023 | School Bus Safety Week, October 16–23, 2023 | Student Transportation | ||
B066-23 | 10/06/2023 | Common Religious and Public Holidays | Legal Affairs | ||
B065-23 | 09/28/2023 | Learning Standards Review Update | Secondary Education & Pathway Preparation | ||
B064-23 | 09/22/2023 | 2023–24 Career and Technical Education (CTE) Course Verification Reports | Secondary Education & Pathway Preparation | ||
B063-23 | 09/22/2023 | Local Homeless and Foster Care Liaison Contact Information/Required Training Surveys | System & School Improvement | ||
B062-23 | 09/21/2023 | Reimbursement and Categories for School Buses, 2023–24 School Year | Student Transportation | ||
B061-23 | 09/13/2023 | Application Assistance for Renew America Schools Grants | School Facilities & Organization | ||
B060-23 | 09/11/2023 | 2023–24 U.S. Presidential Scholars Program Nominations | Secondary Education & Pathway Preparation | ||
B059-23 | 09/08/2023 | Annual McKinney-Vento Homeless Student Data Collection | Homeless Education, System & School Improvement | ||
B058-23 | 09/05/2023 | Discipline Language Update: Emergency Expulsion to Emergency Removal | Student Discipline, Student Engagement & Support | ||
B057-23 | 09/01/2023 | Dual Credit Update, Including 2023 Legislative Changes to Running Start and College in the High School and Test Fee Subsidy Information | Secondary Education & Pathway Preparation | ||
B056-23 | 08/29/2023 | Special Milk Program Application Renewal for School Year 2023–24 | Child Nutrition Services, Special Milk Program (SMP) | ||
B055-23 | 08/31/2023 | School Bus Driver Compliance Report for the 2023–24 School Year | Student Transportation | ||
B054-23 | 09/01/2023 | 2023–24 State Accepted Quotes for School Bus Categories | Student Transportation | ||
B053-23 | 08/23/2023 | Grant Award Reporting and Processes for Federal and State Grants Received Through OSPI for Fiscal Year 2023–24 | Financial Resources | ||
B052-23 | 08/18/2023 | Legislatively Determined Focus of State Funded Professional Learning Days | Educator Effectiveness | ||
B051-23 | 09/01/2023 | Required Student Transportation Operations, 2023–24 School Year | Student Transportation | ||
B050-23 | 08/07/2023 | Child Care Institutions—Child and Adult Care Food Program Renewal Process for Federal Fiscal Year 2023–24 |
Child Nutrition Services, Child and Adult Care Food Program (CACFP) |