Websites and Contact Info
School Districts, Charter Schools, Tribal Schools, and ESDs
This page lists websites and addresses for school districts, charter schools, tribal schools, and ESDs.
Contact information is also available in the Education Directory.
NOTE: Directory information may not be used for commercial purposes RCW 42.56.070(8).
| District or Entity | ESD | Address | |
|---|---|---|---|
| Aberdeen | 113 | 216 N G ST |
|
| Adna | 113 | PO BOX 118 |
|
| Almira | 101 | PO BOX 217 |
|
| Anacortes | 189 | 2200 M AVE |
|
| Arlington | 189 | 315 N FRENCH AVE |
|
| Ashe Preparatory Academy | |||
| Asotin-Anatone | 123 | PO BOX 489 |
|
| Auburn | 121 | 915 4TH ST NE |
|
| Bainbridge Island | 121 | 8489 MADISON AVE NE |
|
| Bates Technical College | United States |
||
| Battle Ground | 112 | PO BOX 200 |
|
| Bellevue | 121 | PO BOX 90010 |
|
| Bellingham | 189 | 1985 BARKLEY BLVD |
|
| Benge | 101 | 2978 E BENGE WINONA RD |
|
| Bethel | 121 | 516 176th St E |
|
| Bickleton | 105 | 3626 Bickleton Highway |
|
| Blaine | 189 | 765 H Street |
|
| Boistfort | 113 | 983 BOISTFORT RD |
|
| Bremerton | 114 | 134 MARION AVE N |
|
| Brewster | 171 | P.O. Box 97 |
|
| Bridgeport | 171 | PO BOX 1060 |
|
| Brinnon | 114 | 46 SCHOOLHOUSE RD |
|
| Burlington-Edison | 189 | 927 E FAIRHAVEN AVE |
|
| Camas | 112 | 841 NE 22nd AVE |
|
| Cape Flattery | 114 | PO BOX 109 |
|
| Carbonado | 121 | PO BOX 131 |
|
| Cascade | 171 | 330 EVANS ST |
|
| Cashmere | 171 | 210 S DIVISION ST |
|
| Castle Rock | 112 | 600 HUNTINGTON AVE S |
|
| Catalyst Public Schools | Washington State Charter School Commission | 1305 Ironsides Avenue |
|
| Centerville | 112 | ATTN:Ann Varkados |
|
| Central Kitsap | 114 | PO BOX 8 |
|
| Central Valley | 101 | 2218 N. Molter |
|
| Centralia | 113 | PO Box 610 |
|
| Centralia College | United States |
||
| Chehalis | 113 | 310 SW 16TH ST |
|
| Cheney | 101 | 12414 S Andrus Rd |
|
| Chewelah | 101 | PO BOX 47 |
|
| Chief Leschi Tribal Compact | OSPI | 5625 52nd St E |
|
| Chimacum | 114 | PO BOX 278 |
|
| Clarkston | 123 | PO BOX 70 |
|
| Cle Elum-Roslyn | 105 | 4244 BULLFROG ROAD |
|
| Clover Park | 121 | 10903 GRAVELLY LAKE DR SW |
|
| Clover Park Technical College | United States |
||
| Colfax | 101 | 1207 N MORTON ST |
|
| College Place | 123 | 1755 S College Ave |
|
| Colton | 101 | 706 UNION |
|
| Columbia (Stevens) | 101 | PO BOX 7 |
|
| Columbia (Walla Walla) | 123 | 755 MAPLE ST |
|
| Colville | 101 | 217 S HOFSTETTER ST |





