Websites and Contact Info
School Districts, Charter Schools, Tribal Schools, and ESDs
This page lists websites and addresses for school districts, charter schools, tribal schools, and ESDs.
Contact information is also available in the Education Directory.
NOTE: Directory information may not be used for commercial purposes RCW 42.56.070(8).
| District or Entity | ESD | Address | |
|---|---|---|---|
| Goldendale | 105 | 604 E. BROOKS ST |
|
| Grand Coulee Dam | 171 | 110 Stevens Ave. |
|
| Grandview | 105 | 913 W 2ND ST |
|
| Granger | 105 | 701 E AVE |
|
| Granite Falls | 189 | 205 N Alder Avenue |
|
| Grapeview | 113 | 822 E MASON BENSON RD |
|
| Gravity | 113 | ||
| Great Northern | 101 | 3115 N SPOTTED RD |
|
| Green Dot Public Schools Destiny | 1301 E 34th St |
||
| Green Dot Public Schools Excel | 19300 108th Ave SE |
||
| Green Mountain | 112 | 13105 NE GRINNELL RD |
|
| Griffin | 113 | 6530 33RD AVE NW |
|
| Harrington | 101 | PO Box 204 |
|
| Highland | 105 | PO BOX 38 |
|
| Highline | 121 | 15675 AMBAUM BLVD SW |
|
| Hockinson | 112 | 17912 NE 159TH ST |
|
| Hood Canal | 113 | 111 N STATE ROUTE 106 |
|
| Hoquiam | 113 | 325 W. Chenault Avenue |
|
| Impact Public Schools | United States |
||
| Impact | Black River Elementary | Washington State Charter School Commission | 16950 116th Ave SE |
|
| Impact | Commencement Bay Elementary | Washington State Charter School Commission | 1301 E 34th St |
|
| Impact | Puget Sound Elementary | Washington State Charter School Commission | 3438 S 148th St |
|
| Impact | Salish Sea Elementary | Washington State Charter School Commission | 3900 Holly Park Drive South |
|
| Inchelium | 101 | PO BOX 285 |
|
| Index | 189 | PO BOX 237 |
|
| Innovation Schools | |||
| Innovation Spokane Charter School District | Spokane Public Schools Charter Authorizer | 811 E Sprague |
|
| Insight School of Washington | 114 | ||
| Issaquah | 121 | 5150 220th Ave SE |
|
| Kahlotus | 123 | PO BOX 69 |
|
| Kalama | 112 | 548 CHINA GARDEN RD |
|
| Keller | 101 | PO BOX 367 |
|
| Kelso | 112 | 601 CRAWFORD ST |
|
| Kennewick | 123 | 1000 W. 4th Avenue |
|
| Kent | 121 | 12033 SE 256TH ST |
|
| Kettle Falls | 101 | PO BOX 458 |
|
| Kiona-Benton City | 123 | 1105 DALE AVE |
|
| Kittitas | 105 | PO BOX 599 |
|
| Klickitat | 112 | PO BOX 37 |
|
| La Center | 112 | PO BOX 1840 |
|
| La Conner | 189 | PO BOX 2103 |
|
| Lacrosse | 101 | 111 Hill Avenue |
|
| Lake Chelan | 171 | PO BOX 369 |
|
| Lake Quinault | 113 | PO BOX 38 |
|
| Lake Stevens | 189 | 12309 22ND ST NE |
|
| Lake Washington | 121 | PO BOX 97039 |
|
| Lake Washington Institute of Technology | OSPI | ||
| Lakewood | 189 | PO BOX 220 |
|
| Lamont | 101 | 602 MAIN ST |
|
| Liberty | 101 | 29818 S NORTH PINE CREEK RD |





