2022 Bulletins
| Number | Date | File(s) | Office/Program | Title |
|---|---|---|---|---|
| B077-22 | 12/02/2022 | Legal Services | Continuous Learning for Non-Pandemic Facility Closures | |
| B076-22 | 11/14/2022 | Educator Growth & Development, Education Awards | Nominations Open for Presidential Award for Excellence in Mathematics and Science Teaching | |
| B075-22 | 11/07/2022 | Special Education | Special Education Safety Net Application for 2022–23 | |
| B074-22 | 10/28/2022 | Student Engagement & Support | Restraint and Isolation Data Gathering 2021–22 | |
| B073-22 | 12/22/2022 | Elementary, Early Learning, and Federal Programs | Green Ribbon Schools Recognition Program: 2022–23 Application | |
| B072-22 | 10/20/2022 | Secondary Education & Pathway Preparation | 2022–23 Test Fee Program for Dual Credit Program Exams | |
| B071-22 | 11/09/2022 | Student Transportation | School Bus Inspection Results, 2021–22 School Year | |
| B070-22 | 10/18/2022 | Educator Growth & Development, TPEP | Teacher and Principal Evaluation (TPEP) Updates for the 2022–23 School Year | |
| B069-22 | 10/13/2022 | Student Engagement & Support | Bloodborne Pathogen Training for Employees | |
| B068-22 | 10/12/2022 | Institutional Education, System & School Improvement | Minimum Scores on GED, World Language, and ASL Tests for Institutional Education Students to Receive High School Credit | |
| B067-22 | 09/29/2022 | Online Learning, Secondary Education & Pathway Preparation | Update to Approval Process for Multidistrict Online School Program Approval | |
| B066-22 | 09/29/2022 | Student Engagement & Support, School Safety | Local Education Agency Data Collection and Submission Requirements Related to School Safety and Student Well-Being | |
| B065-22 | 09/30/2022 | School Facilities & Organization | School Seismic Safety Grant Program | |
| B064-22 | 09/16/2022 | Center for the Improvement of Student Learning (CISL) | New Requirements Related to Language Access Legislation | |
| B063-22 | 09/30/2022 | Information Technology Office | Form 479 for Districts on K-20 Network | |
| B062-22 | 09/30/2022 | Student Transportation | School Bus Safety Week, October 16–22, 2022 | |
| B061-22 | 09/15/2022 | School Facilities & Organization | T-12 Lighting Program Grant Funds | |
| B060-22 | 09/12/2022 | System & School Improvement | Annual McKinney-Vento Homeless Student Data Collection | |
| B059-22 | 09/12/2022 | Homeless Education, OSPI Foster Care, System & School Improvement | Local Homeless and Foster Care Liaison Contact Information/Required Training Surveys |
|
| B058-22 | 09/01/2022 | Student Transportation | 2022–23 State Accepted Quotes for School Bus Categories | |
| B057-22 | 09/15/2022 | Student Transportation | Reimbursement and Categories for School Buses, 2022–23 School Year | |
| B056-22 | 09/15/2022 | School Facilities & Organization | Clean Buildings Bill Compliance | |
| B055-22 | 09/07/2022 | Financial Resources, Agency Financial Services | Grant Award Reporting and Processes for Federal and State Grants Received Through OSPI for Fiscal Year 2022–23 | |
| B054-22 | 09/01/2022 | Student Transportation | Required Student Transportation Operations, 2022–23 School Year | |
| B053-22 | 08/29/2022 | Elementary, Early Learning, and Federal Programs, Social Studies | Civics Education Survey |




