Online Learning Course Catalog
The course catalog changes periodically as courses are offered.
Families should contact the online learning provider directly to confirm that a course is available before making plans. The catalog currently includes courses for the school year (SY) 2025–26 and summer 2026.
Students and families may use the filter and search options in the table below to find online courses.
Step 1: Check with your district. Before looking for courses, check with your district about its credit transfer policy. Ask your district what its policy says about online courses taken elsewhere. If the policy allows you to take an online course from an OSPI-approved provider, use this Course Catalog. Direct any questions about the courses, including cost, to the appropriate provider.
Step 2: Find the online course(s) you'd like to take.
Step 3: Get written pre-approval from your school to ensure the credits will be accepted.
Step 4: After receiving pre-approval, contact the appropriate provider to enroll in and pay for the course. Confirm that the course is taught by a Washington state certificated teacher and meets Washington state learning standards.
Step 5: Upon completing the course, send the transcript to your school's Registrar.
| Subject | Course Title | Provider | Course Level | Grade Level | Term |
|---|---|---|---|---|---|
| Technology | Joy of Computing | 2Sigma School Inc | Standard | 7, 8, 9, 10, 11, 12 | SY 2025-26 |
| Technology | Joy of Computing | 2Sigma School Inc | Standard | 7, 8, 9, 10, 11, 12 | Summer 2026 |
| Mathematics | Algebra I | 2Sigma School Inc | Standard | 9, 10, 11, 12 | SY 2025-26 |
| Mathematics | Algebra I | 2Sigma School Inc | Standard | 6, 7, 8, 9, 10, 11, 12 | Summer 2026 |
| Mathematics | Algebra II | 2Sigma School Inc | Standard | 9, 10, 11, 12 | SY 2025-26 |
| Mathematics | Algebra II | 2Sigma School Inc | Standard | 8, 9, 10, 11, 12 | Summer 2026 |
| Mathematics | AP Precalculus | 2Sigma School Inc | Advanced Placement | 10, 11, 12 | Summer 2026 |
| Mathematics | Geometry | 2Sigma School Inc | Standard | 7, 8, 9, 10, 11, 12 | Summer 2026 |
| Mathematics | Geometry | 2Sigma School Inc | Standard | 9, 10, 11, 12 | SY 2025-26 |
| Arts | Advanced Drawing | Accelerate Education | Standard | 6, 7, 8, 9, 10, 11, 12 | Summer 2026 |
| Arts | Advanced Drawing | Accelerate Education | Standard | 6, 7, 8, 9, 10, 11, 12 | SY 2025-26 |
| Arts | Art Appreciation | Accelerate Education | Standard | 6, 7, 8, 9, 10, 11, 12 | Summer 2026 |
| Arts | Art Appreciation | Accelerate Education | Credit Recovery | 9, 10, 11, 12 | Summer 2026 |
| Arts | Art Appreciation | Accelerate Education | Standard | 6, 7, 8, 9, 10, 11, 12 | SY 2025-26 |
| Arts | Art Appreciation | Accelerate Education | Credit Recovery | 9, 10, 11, 12 | SY 2025-26 |
| Arts | Art History | Accelerate Education | Standard | 6, 7, 8, 9, 10, 11, 12 | SY 2025-26 |
| Arts | Art History | Accelerate Education | Standard | 6, 7, 8, 9, 10, 11, 12 | Summer 2026 |
| Arts | Art History | Accelerate Education | Credit Recovery | 9, 10, 11, 12 | SY 2025-26 |
| Arts | Art History | Accelerate Education | Credit Recovery | 9, 10, 11, 12 | Summer 2026 |
| Arts | Basic Drawing | Accelerate Education | Standard | 6, 7, 8, 9, 10, 11, 12 | SY 2025-26 |




