2025 Bulletins
| Number | Date | File(s) | Office/Program | Title |
|---|---|---|---|---|
| B032-25 | 06/05/2025 | Elementary, Early Learning, and Federal Programs | Requirements and Guidance for Implementation of Substitute House Bill 1208 (2021) | |
| B031-25 | 06/05/2025 | Secondary Education & Pathway Preparation | Comprehensive Sexual Health Education Reporting Requirements for 2025 | |
| B030-25 | 06/06/2025 | Student Engagement & Support | Intent to file Student Discipline Rules CR-103 (P) Permanent | |
| B029-25 | 05/13/2025 | Secondary Education & Pathway Preparation Operations | New Requirement for Sex Trafficking Awareness and Prevention Education Effective No Later Than the 2025–26 School Year |
|
| B028-25 | 05/09/2025 | Office of Native Education, Center for the Improvement of Student Learning (CISL) | Students’ Right to Wear Tribal Regalia | |
| B027-25 | 04/23/2025 | Child Nutrition Services | Meals for Washington Students | |
| B026-25 | 04/30/2025 | Student Transportation | Traffic Safety Education Program Approval Application Form SPI/TSE M-365 (Rev. 4/25) DOL form DTS-661-026 OSPI School District/Instructor Registration Continuing Education Requirements for Traffic Safety Instructors |
|
| B025-25 | 04/22/2025 | Secondary Education & Pathway Preparation | Bridge to College Math and English Courses – Register for 2025–26 School Year | |
| B024-25 | 04/22/2025 | Student Engagement & Support | School District Collection and Submission Requirements Related to School Safety and Security Staff |
|
| B023-25 | 04/18/2025 | Child Nutrition Services | SY 2025–26 State Community Eligibility Provision (CEP) Requirements and Considerations |
|
| B022-25 | 04/11/2025 | Child Nutrition Services | Breakfast After the Bell in School Year 2025–26 | |
| B021-25 | 04/09/2025 | Elementary, Early Learning, and Federal Programs | Washington State Honors Award Nominations | |
| B020-25 | 04/07/2025 | Child Nutrition Services | Seamless Summer Option Application Materials | |
| B019-25 | 04/01/2025 | Child Nutrition Services | Summer Electronic Benefit Transfer (EBT) 2025 | |
| B018-25 | 03/21/2025 | Child Nutrition Services | Fresh Fruit and Vegetable Program Application School Year 2025–26 | |
| B017-25 | 03/21/2025 | Child Nutrition Services | Summer Special Milk Program Application 2025 | |
| B016-25 | 03/21/2025 | Child Nutrition Services | Waiver of Eligibility for Early Childhood Education and Assistance Program | |
| B015-25 | 03/20/2025 | Student Transportation | School Transportation Relative Efficiency Ratings | |
| B014-25 | 03/18/2025 | Data Analysis & Support | Directory Review Process for 2025-26 School Year | |
| B013-25 | 03/07/2025 | Information Technology Office | Mandatory Elementary and Secondary School Emergency Relief (ESSER) Federal Data Reporting | |
| B012-25 | 02/21/2025 | Child Nutrition Services | Update to Seated Lunchtime Rulemaking | |
| B011-25 | 02/25/2025 | Child Nutrition Services | Summer Food Service Program Returning Sponsor Application Materials | |
| B010-25 | 02/25/2025 | Child Nutrition Services | Summer Food Service Program New Sponsor Application Materials | |
| B009-25 | 02/13/2025 | Legal Services | Updated Guidance for Implementation of Initiative 2081 | |
| B008-25 | 02/12/2025 | Student Transportation | 2024–25 Student Transportation Operation Allocation |




