2015 HIV/Sexual Health Curriculum Review

Supplemental Curricula

Contact Information

Sexual Health Education

2015 Sexual Health Ed Curriculum Report

Product comparison for all rubrics

Curriculum Accuracy Acceptability Fundamentals Standard 1 Standard 2-8 Review Rec Overall Average
Be Proud 4.00 3.00 2.67 2.33 2.11 3.00 2.39
Choosing the Best Journey 0.00 1.33 1.90 2.00 1.80 2.00 1.80
Choosing the Best Soul Mate 0.00 1.33 1.90 2.00 1.80 2.00 1.80
Get Real HS 4.00 3.25 3.57 3.33 3.50 4.00 3.53
Get Real MS 4.00 3.67 3.29 3.50 3.21 3.00 3.27
HealthSmart 5 4.00 3.00 2.52 1.67 1.30 2.33 1.85
Healthy Choices 3.00 2.00 3.05 2.50 2.71 2.00 2.75
It's All One 3.00 2.50 2.25 2.50 2.38 2.75 2.38
Making Proud Choices 1.00 2.67 3.10 2.67 2.48 3.00 2.67
Positive Prev + 4.00 2.67 2.95 2.33 2.75 3.00 2.82
Real Essentials 0.00 1.33 2.38 2.50 2.05 1.33 2.07
Teen Health 1.00 3.25 3.43 3.25 3.21 3.25 3.26
Overall Average 2.55 2.64 2.82 2.59 2.52 2.75 2.62

Product Comparison for Curriculum Fundamentals

Curriculum Curriculum Design Learning Objectives Teacher Guidance Instr Strat/Materials Tch Health Skills Student Assessment Promote Hlthy Norms Overall Average
Be Proud 3.33 3.33 3.00 2.33 3.00 1.00 2.67 2.67
Choosing the Best Journey 3.00 1.33 2.00 2.33 2.00 1.00 1.67 1.90
Choosing the Best Soul Mate 3.00 1.33 2.00 2.33 2.00 1.00 1.67 1.90
Get Real HS 3.67 3.67 3.33 3.67 3.33 3.33 4.00 3.57
Get Real MS 3.00 3.50 3.00 3.00 4.00 3.00 3.50 3.29
HealthSmart 5 3.00 3.00 3.67 2.33 2.33 1.67 1.67 2.52
Healthy Choices 3.33 2.67 2.33 3.00 3.33 3.67 3.00 3.05
It's All One 3.00 3.00 2.00 3.25 2.00 0.5 2.00 2.25
Making Proud Choices 4.00 3.67 3.33 3.67 3.00 1.67 2.33 3.1
Positive Prev + 3.67 3.67 3.33 2.33 3.00 2.67 2.00 2.95
Real Essentials 2.67 2.00 2.33 2.33 2.67 2.00 2.67 2.38
Teen Health 4.00 2.75 2.75 3.50 3.75 3.75 3.50 3.43
Overall Average 3.35 2.94 2.79 2.91 2.91 2.18 2.62 2.82

Product Comparison for Standards 2-8

Curriculum Analyzing Influences Accessing Info Interpersonal Comm Decision-Making Goal Setting Self Management Advocacy Overall Average
Be Proud 2.50 2.00 2.50 2.00 1.33 2.67 1.83 2.11
Choosing the Best Journey 1.33 1.33 2.17 2.83 2.17 1.60 1.00 1.80
Choosing the Best Soul Mate 1.33 1.33 2.17 2.83 2.17 1.60 1.00 1.80
Get Real HS 3.83 3.50 3.67 3.83 2.33 3.83 3.50 3.50
Get Real MS 3.00 3.50 3.50 3.50 2.00 3.50 3.50 3.21
HealthSmart 5 1.40 1.20 1.67 1.60 1.25 1.17 0.83 1.30
Healthy Choices 2.50 1.83 3.50 3.17 1.83 3.50 2.67 2.71
It's All One 2.75 1.00 2.88 2.75 1.71 2.50 3.00 2.38
Making Proud Choices 2.17 1.33 2.83 2.83 3.33 3.17 1.67 2.48
Positive Prev + 2.67 2.67 2.50 2.33 3.67 3.17 2.00 2.75
Real Essentials 2.00 1.33 2.33 2.33 2.40 2.33 1.67 2.05
Teen Health 3.38 2.88 3.25 3.13 3.38 3.25 3.25 3.21
Overall Average 2.54 2.02 2.79 2.76 2.38 2.79 2.31 2.52