Websites and Contact Info
School Districts, Charter Schools, Tribal Schools, and ESDs
This page lists websites and addresses for school districts, charter schools, tribal schools, and ESDs.
Contact information is also available in the Education Directory.
NOTE: Directory information may not be used for commercial purposes RCW 42.56.070(8).
| District or Entity | ESD | Address | |
|---|---|---|---|
| Lind | 101 | PO BOX 340 |
|
| Longview | 112 | 2715 LILAC ST |
|
| Loon Lake | 101 | 4001 MAPLE ST |
|
| Lopez | 189 | 86 SCHOOL RD |
|
| Lumen Public School | Spokane Public Schools Charter Authorizer | 718 W Riverside |
|
| Lummi Tribal Agency | OSPI | 2334 Lummi View Drive |
|
| Lyle | 112 | PO BOX 368 |
|
| Lynden | 189 | 516 MAIN ST |
|
| Mabton | 105 | PO BOX 37 |
|
| Mansfield | 171 | PO BOX 188 |
|
| Manson | 171 | PO BOX A |
|
| Mary M Knight | 113 | 2987 W MATLOCK BRADY RD |
|
| Mary Walker | 101 | 500 N 4TH |
|
| Marysville | 189 | 4220 80TH ST NE |
|
| Mccleary | 113 | 611 S MAIN ST |
|
| Mead | 101 | 2323 E Farwell Rd |
|
| Medical Lake | 101 | PO BOX 128 |
|
| Mercer Island | 121 | 4160 86TH AVE SE |
|
| Meridian | 189 | 214 W LAUREL RD |
|
| Methow Valley | 171 | 18 TWIN LAKES RD |
|
| Mill A | 112 | 1142 JESSUP RD |
|
| Monroe | 189 | 14692 179th Ave SE |
|
| Montesano | 113 | 502 E. Spruce Ave |
|
| Morton | 113 | PO BOX 1219 |
|
| Moses Lake | 171 | 1620 S Pioneer Way |
|
| Mossyrock | 113 | PO BOX 478 |
|
| Mount Adams | 105 | PO BOX 578 |
|
| Mount Baker | 189 | PO BOX 95 |
|
| Mount Pleasant | 112 | 152 MARBLE RD |
|
| Mount Vernon | 189 | 124 E LAWRENCE ST |
|
| Muckleshoot Indian Tribe | OSPI | 37502 152nd Ave SE |
|
| Mukilteo | 189 | 9401 SHARON DR |
|
| Naches Valley | 105 | PO BOX 99 |
|
| Napavine | 113 | PO BOX 840 |
|
| Naselle-Grays River Valley | 112 | 793 STATE ROUTE 4 |
|
| Nespelem | 171 | PO BOX 291 |
|
| Newport | 101 | PO BOX 70 |
|
| Nine Mile Falls | 101 | 10110 W CHARLES RD |
|
| Nooksack Valley | 189 | PO BOX 4307 |
|
| North Beach | 113 | PO BOX 159 |
|
| North Franklin | 123 | PO BOX 829 |
|
| North Kitsap | 114 | 18360 Caldart Ave NE |
|
| North Mason | 114 | 250 East Campus Drive |
|
| North River | 113 | 2867 N RIVER RD |
|
| North Thurston Public Schools | 113 | 305 COLLEGE ST NE |
|
| Northport | 101 | 404 10TH ST |
|
| Northshore | 121 | 3330 Monte Villa Parkway |
|
| Oak Harbor | 189 | 350 S OAK HARBOR ST |
|
| Oakesdale | 101 | PO BOX 228 |
|
| Oakville | 113 | PO BOX H |





