2024-25 School Breaks

Dates are subject to change due to weather and/or other unforeseen circumstances.

Always contact your local district to confirm school breaks.


B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z

 

District/Entity First Day of School Winter Break Mid-Winter Break Spring Break Last Day of School
Aberdeen 8/28/2024 12/22/2024-1/2/2023   4/7/2025-4/11/2025 6/12/2025
Adna 9/3/2024 12/23/2024-1/3/2025 3/6/2025-3/7/2025 4/7/2025-4/11/2025 6/18/2025
Almira 8/28/2024 12/23/2024-1/3/2025 3/7/2025 3/31/2025-4/4/2025 6/11/2025
Anacortes 8/29/2024 12/23/2024-1/3/2025   4/7/2025-4/11/2025 6/13/2025
Arlington Public Schools 9/4/2024 12/23/2024-1/5/2025   4/7/2025-4/11/2025 6/12/2025
Asotin-Anatone 8/28/2024 12/23/2024-1/3/2025   3/31/2025-4/4/2025 6/13/2025
Auburn

9/4/2024 12/23/2024-1/6/2025 2/18/2025-2/21/2025 4/7/2025-4/11/2025 6/18/2025
Bainbridge Island 9/3/2024 12/23/2024-1/3/2025 2/18/2025-2/21/2025 4/7/2025-4/11/2025 6/17/2025
Battle Ground 8/27/2024 12/23/2024-1/3/2025   3/31/2025-4/4/2025 6/10/2025
Bellevue 9/3/2024 12/23/2024-1/3/2025 2/17/2025-2/21/2025 4/7/2025-4/11/2025 6/18/2025
Bellingham 8/28/2024 12/23/2024-1/3/2025   4/7/2025-4/11/2025 6/13/2025
Benge          
Bethel 8/28/2024 12/23/2024-1/3/2025   4/7/2025-4/11/2025 6/12/2025
Bickleton          
Blaine 8/28/2024 12/23/2024-1/3/2025 2/14/2025 4/7/2025-4/11/2025 6/13/2025
Boistfort 9/3/2024 12/23/2024-1/3/2025   4/7/2025-4/11/2025 6/13/2025
Bremerton 9/3/2024 12/23/2024-1/3/2025   4/7/2025-4/11/2025 6/18/2025
Brewster 8/28/2024 12/23/2024-1/3/2025 3/5/2025-3/7/2025 3/31/2025-4/4/2025 6/13/2025
Bridgeport 8/27/2024 12/23/2024-1/3/2025 2/27/2025-2/28/2025 3/31/2025-4/4/2025 6/10/2025
Brinnon          
Burlington-Edison 

9/4/2024 12/23/2024-1/3/2025   4/7/2025-4/11/2025 6/17/2025
Camas 9/3/2024 12/23/2024-1/3/2025   3/31/2025-4/4/2025 6/18/2025
Cape Flattery 9/4/2024 12/23/2024-1/3/2025   3/31/2025-4/4/2025 6/13/2025
Carbonado 8/28/2024 12/23/2024-1/3/2025   4/7/2025-4/11/2025 6/11/2025
Cascade 8/27/2024 12/23/2024-1/3/2025 2/18/2025-2/21/2025 3/31/2025-4/4/2025 6/11/2025
Cashmere 8/28/2024 12/23/2024-1/3/2025 3/5/2025-3/7/2025 3/31/2025-4/4/2025 6/11/2025
Castle Rock Grade 6-8: 8/27/2024
Grades 7-12: 9/4/2024
Grade 1-5: 9/6/2024
12/23/2024-1/3/2025   4/7/2025-4/11/2025 6/17/2025
Catalyst 8/29/2024 12/23/2024-1/3/2025   4/7/2025-4/11/2025 6/13/2025
Centerville 8/28/2024 12/23/2024-1/1/2025   3/31/2025-4/4/2025 6/10/2025
Central Kitsap 9/4/2024 12/23/2024-1/3/2025   4/7/2025-4/11/2025 6/17/2025
Central Valley 9/5/2024 12/23/2024-1/3/2025   4/7/2025-4/11/2025 6/17/2025
Centralia 9/3/2024 12/23/2024-1/3/2025   4/7/2025-4/11/2025 6/13/2025
Chehalis Grade 3-12: 9/3/2024
Grade 1-2: 9/4/2024
Kindergarten: 9/6/2024
12/23/2024-1/3/2025   4/7/2025-4/11/2025 6/12/2025
Cheney 8/27/2024 12/23/2024-1/3/2025   4/7/2025-4/11/2025 6/13/2025
Chewelah 8/27/2024 12/23/2024-1/3/2025   4/7/2025-4/11/2025 6/13/2025
Chief Leschi Schools 9/4/2024 12/23/2024-1/3/2025   4/7/2025-4/11/2025 6/17/2025
Chimacum 9/3/2024 12/23/2024-1/3/2025   4/14/2025-4/18/2025 6/26/2025
Clarkston          
Cle Elum-Roslyn 9/5/2024 12/23/2024-1/3/2025   4/7/2025-4/11/2025 6/13/2025
Clover Park 8/28/2024 12/23/2024-1/3/2025   3/31/2025-4/4/2025 6/11/2025
Colfax 8/14/2024 12/23/2024-1/3/2025     5/29/2025
College Place 8/27/2024 12/23/2024-1/3/2025   4/7/2025-4/11/2025 6/11/2025
Colton 8/1/2024 12/16/2024-1/7/2025   3/17/2025-3/28/2025 6/2/2025
Columbia (Stevens) 8/26/2024 12/23/2024-1/3/2025   3/31/2025-4/4/2025 6/12/2025
Columbia (Walla Walla) 8/28/2024 12/23/2024-1/3/2025   3/31/2025-4/4/2025 6/11/2025
Colville 9/3/2024 12/23/2024-1/3/2025   3/31/2025-4/4/2025 6/11/2025
Concrete 9/4/2024 12/23/2024-1/3/2025 2/14/2025 4/7/2025-4/11/2025 6/18/2025
Conway 8/19/2024 12/20/2024-1/2/2025 2/14/2025 3/24/2025-3/28/2025 5/23/2025
Cosmopolis 9/4/2024 12/23/2024-1/3/2025   4/7/2025-4/11/2025 6/13/2025
Coulee-Hartline          
Coupeville 9/3/2024 12/23/2024-1/3/2025   3/31/2025-4/4/2025 6/12/2025
Crescent          
Creston 8/28/2024 12/19/2024-1/3/2025   3/31/2025-4/4/2025 6/12/2025
Curlew          
Cusick 

         
Damman 9/4/2024 12/23/2024-1/3/2025   3/24/2025-3/28/2025 6/13/2025
Darrington 9/4/2024 12/23/2024-1/3/2025   3/31/2025-4/4/2025 6/13/2025
Davenport 8/28/2024 12/23/2024-1/3/2025   4/7/2025-4/11/2025 6/12/2025
Dayton 8/27/2024 12/23/2024-1/3/2025   4/7/2025-4/11/2025 6/10/2025
Deer Park 8/28/2024 12/23/2024-1/3/2025   4/7/2025-4/11/2025 6/11/2025
Dieringer 9/4/2024 12/23/2024-1/3/2025 2/18/2025-2/21/2025 4/7/2025-4/11/2025 6/18/2025
Dixie 

9/3/2024 12/23/2024-1/3/2025   4/7/2025-4/11/2025 6/13/2025
East Valley (Spokane) 8/27/2024 12/22/2024-1/2/2025 2/17/2025-2/20/2025 4/7/2025-4/11/2025 6/18/2025
East Valley (Yakima) 8/27/2024 12/23/2024-1/3/2025   4/7/2025-4/11/2025 6/10/2025
Eastmont 8/28/2024 12/23/2024-1/3/2025   4/7/2025-4/11/2025 6/12/2025
Easton          
Eatonville 9/4/2024 12/23/2024-1/3/2025   4/7/2025-4/11/2025 6/13/2025
Edmonds 9/4/2024 12/23/2024-1/3/2025   4/7/2025-4/11/2025 6/18/2025
Ellensburg 9/4/2024 12/23/2024-1/3/2025   3/24/2025-3/28/2025 6/13/2025
Elma 8/28/2024 12/23/2024-1/3/2025   3/31/2025-4/4/2025 6/11/2025
Endicott 8/28/2024 12/23/2024-1/3/2025   4/7/2025-4/11/2025 6/11/2025
Entiat 8/28/2024 12/23/2024-1/3/2025   3/31/2025-4/4/2025 6/10/2025
Enumclaw 8/28/2024 12/23/2024-1/3/2025 2/18/2025-2/21/2025 4/14/2025-4/18/2025 6/17/2025
Ephrata 8/29/2024 12/23/2024-1/3/2025   4/7/2025-4/11/2025 6/6/2025
Evaline 9/3/2024 12/23/2024-1/3/2025 2/27/2025-2/28/2025 4/7/2025-4/11/2025 6/13/2025
Everett          
Evergreen (Clark) 8/27/2024 12/23/2024-1/3/2025   3/31/2025-4/4/2025 6/11/2025
Evergreen (Stevens) 

         
Federal Way 9/3/2024 12/23/2024-1/3/2025 2/14/2025 3/31/2025-4/4/2025 6/17/2025
Ferndale 8/28/2024 12/23/2024-1/3/2025   4/7/2025-4/11/2025 6/9/2025
Fife 9/4/2024 12/23/2024-1/3/2025   4/7/2025-4/11/2025 6/18/2025
Finley 8/27/2024 12/23/2024-1/3/2025   3/31/2025-4/4/2025 6/13/2025
Franklin Pierce 8/27/2024 12/23/2024-1/3/2025 2/17/2025-2/21/2025 4/7/2025-4/11/2025 6/17/2025
Freeman 

8/21/2024 12/23/2024-1/3/2025   4/7/2025-4/11/2025 6/11/2025
Garfield 8/28/2024 12/23/2024-1/3/2025   4/7/2025-4/11/2025 6/11/2025
Glenwood 8/28/2024 12/23/2024-1/3/2025   3/24/2025-3/28/2025 6/9/2025
Goldendale 8/28/2024 12/23/2024-1/5/2025   3/31/2025-4/4/2025 6/13/2025
Grand Coulee Dam 8/27/2024 12/23/2024-1/3/2025   3/31/2025-4/4/2025 6/12/2025
Grandview 8/22/2024 12/23/2024-1/3/2025   3/31/2025-4/4/2025 6/6/2025
Granger 8/26/2024 12/23/2024-1/3/2025   3/31/2025-4/4/2025 6/11/2025
Granite Falls 9/4/2024 12/23/2024-1/3/2025 2/18/2025 3/31/2025-4/4/2025 6/12/2025
Grapeview 8/28/2024 12/23/2024-1/3/2025 2/18/2025 4/7/2025-4/11/2025 6/12/2025
Great Northern 8/28/2024 12/23/2024-1/3/2025   3/31/2025-4/4/2025 6/11/2025
Green Mountain 8/27/2024 12/23/2024-1/3/2025   3/31/2025-4/4/2025 6/6/2025
Griffin 

9/4/2024 12/23/2024-1/3/2025 2/18/2025 3/31/2025-4/4/2025 6/13/2025
Harrington 8/27/2024 12/21/2024-1/3/2025   4/7/2025-4/11/2025 6/12/2025
Highland 8/26/2024 12/20/2024-1/3/2025   4/7/2025-4/11/2025 6/17/2025
Highline 9/4/2024 12/20/2024-1/3/2025 2/14/2025 4/7/2025-4/11/2025 6/17/2025
Hockinson 8/28/2024 12/23/2024-1/3/2025   3/31/2025-4/4/2025 6/11/2025
Hood Canal 9/4/2024 12/23/2024-1/3/2025   4/7/2025-4/11/2025 6/17/2025
Hoquiam 

9/4/2024 12/23/2024-1/3/2025   4/7/2025-4/11/2025 6/17/2025
Impact | Commencement Bay Elementary          
Impact | Puget Sound Elementary          
Impact | Salish Sea Elementary          
Inchelium 8/26/2024 12/23/2024-1/3/2025   4/7/2025-4/10/2025 6/12/2025
Index 9/4/2024 12/19/2024-1/1/2025 2/14/2025 3/31/2025-4/4/2025 6/13/2025
Innovation Charter School 8/29/2024 12/23/2024-1/3/2025   4/7/2025-4/11/2025 6/17/2025
Issaquah 

8/29/2024 12/23/24-1/3/25 2/18/25-2/21/25 4/14/25-4/18/25 6/18/2025
Kahlotus 8/26/2024 12/20/24-/1/3/25   4/7/25-4/11/25 6/10/2025
Kalama 8/28/2024 12/23/24-1/3/25   3/31/25-4/4/25 6/13/2025
Keller 8/28/2024 NA NA NA NA
Kelso 8/28/24
8/14/24 Wallace Only
12/23/24-1/3/25   4/7/25-4/11/25 6/12/2025
6/25/25 Wallace Only
Kennewick 8/28/2024 12/23/24-1/3/25   3/31/25-4/4/25 6/12/2025
Kent 8/28/2024 12/23/24-1/3/25 2/17/25-2/18/25 4/7/25-4/11/25 6/17/2025
Kettle Falls 9/3/2024 12/23/24-1/3/25   4/7/25-4/11/25 6/13/2025
Kiona-Benton City 8/27/2024 12/23/24-1/3/25   3/31/25-4/4/25 6/6/2025
Kittitas 9/4/2024 12/23/24-1/3/25   3/31/25-4/4/25 6/13/2025
Klickitat 

8/28/2024 12/23/24-1/3/25   3/24/25-3/28/25 6/12/2025
La Center 8/28/2024 12/23/24-1/3/25   3/31/25-4/4/25 6/12/2025
La Conner 9/4/2024 12/23/24-1/3/25   4/7/25-4/11/25 6/16/2025
La Crosse 8/28/2024 12/23/24-1/1/25   4/7/25-4/11/25 6/5/2025
Lake Chelan 8/27/2024 12/23/24-1/3/25   3/31/25-4/4/25 6/11/2025
Lake Quinault NA NA   NA NA
Lake Stevens Grades 1-8 &10: 9/4/2024
Grades 9, 11 & 12: 9/5/24
Kindergarten: 9/9/24
12/23/24-1/3/25   4/7/25-4/11/25 6/18/2025
Lake Washington 9/3/2024 12/23/24-1/3/25 2/13/25-2/14/25 4/14/25-4/18/25 6/18/2025
Lakewood 9/4/2024 12/23/24-1/3/25 2/14/2025 3/31/25-4/4/25 6/17/2025
Lamont 8/28/2024 12/23/24-1/3/25 3/7/2025 4/7/25-4/11/25 6/10/2025
Liberty 8/28/2024 12/23/24-1/3/25   4/7/25-4/11/25 6/10/2025
Lind 8/26/2024 12/23/24-1/3/25   4/7/25-4/11/25 6/6/2025
Longview 8/28/2024 12/20/24-1/3/25   4/7/25-4/11/25 6/13/2025
Loon Lake 9/3/2024 12/23/24-1/3/25   4/7/25-4/11/25 6/13/2025
Lopez Island 8/26/2024 12/23/24-1/3/25 2/17-25-2/21/25 4/7/25-4/11/25 6/13/2025
Lumen Public School 8/29/2024 12/23/24-1/3/25   4/7/25-4/11/25 6/13/2025
Lummi Indian School 8/28/2024 12/23/24-1/3/25   4/7/25-4/11/25 6/11/2025
Lyle 8/28/2024 12/23/24-1/3/25   3/24/25-3/28/25 6/11/2025
Lynden 

8/29/2024 12/23/24-1/3/25 3/6/25-3/7/25 4/7/25-4/11/25 6/11/2025
Mabton NA NA   NA NA
Mansfield NA NA   NA NA
Manson 8/29/2024 12/23/24-1/3/25 2/14/2025 3/31/25-4/4/25 6/13/2025
Mary M Knight 8/27/2024 12/23/24-1/3/25   3/31/25-4/4/25 6/12/2025
Mary Walker 8/26/2024 12/23/24-1/3/25   4/7/25-4/11/25 6/12/2025
Marysville 8/29/2024 12/23/24-1/3/25   4/7/25-4/11/25 6/13/2025
McCleary 8/28/2024 12/23/24-1/3/25 2/18/2025 3/31/25-4/4/25 6/12/2025
Mead 9/3/2024 12/23/24-1/3/25   4/7/25-4/11/25 6/17/2025
Medical Lake 8/28/2024 12/23/24-1/3/25   4/7/25-4/11/25 6/11/2025
Mercer Island 8/28/2024 12/23/24-1/3/25 2/18/25-2/21/25 4/14/25-4/18/25 6/18/2025
Meridian 8/29/2024 12/23/24-1/3/25 2/14/2025 4/7/25-4/11/25 6/11/2025
Methow Valley 8/27/2024 12/23/24-1/3/25   3/31/25-4/4/25 6/11/2025
Mill A 8/28/2024 12/23/24-1/3/25   3/31/25-4/4/25 6/10/2025
Monroe Public Schools 9/4/2024 12/23/24-1/3/25 2/14/25-2/17/25 4/7/25-4/11/25 6/17/2025
Montesano 8/28/2024 12/23/24-1/3/25   3/31/25-4/4/25 6/11/2025
Morton 8/27/2024 12/19/24-1/1/25 2/27/25-2/28/25 4/7/25-4/11/25 6/12/2025
Moses Lake 8/28/2024 12/23/24-1/3/25   4/7/25-4/11/25 6/6/2025
Mossyrock 9/3/2024 12/23/24-1/3/25   4/7/25-4/11/25 6/13/2025
Mount Adams 8/19/2024 12/23/24-1/3/25 2/17/25-2/19/25 4/7/25-4/11/25 6/13/2025
Mount Baker 8/28/2024 12/23/24-1/3/25   4/7/25-4/11/25 6/12/2025
Mount Pleasant 8/26/2024 12/19/24-1/3/25   3/31/25-4/4/25 6/13/2025
Mount Vernon 8/28/2024 12/23/24-1/3/25   4/7/25-4/11/25 6/18/2025
Muckleshoot Tribal School 9/3/2024 12/23/24-1/3/25   4/14/25-4/18/25 6/18/2025
Mukilteo 

Grades 6 & 9: 9/4/24
Grades 7 & 8, 10-12: 9/5/24
Grades 1-5: 9/6/24
12/23/24-1/3/25 2/17/25-2/21/25 4/7/25-4/11/25 NA
Naches Valley 8/27/2024 12/23/24-1/3/25   4/7/25-4/11/25 6/12/2025
Napavine 9/3/2024 12/23/24-1/3/25 3/6/25-3/7/25 4/7/25-4/11/25 6/13/2025
Naselle-Grays River Valley 9/3/2024 12/23/24-1/3/25 3/5/25-3/7/25 4/7/25-4/11/25 6/13/2025
Nespelem 8/26/2024 12/23/24-1/2/25 2/27/2025 3/31/25-4/3/25 6/10/2025
Newport 8/29/2024 12/23/24-1/3/25   4/7/25-4/11/25 6/12/2025
Nine Mile Falls 8/28/2024 12/23/24-1/3/25 2/17/2025 4/7/25-4/11/25 6/13/2025
Nooksack Valley 8/28/2024 12/23/24-1/3/25   4/7/25-4/11/25 6/13/2025
North Beach 8/28/2024 12/23/24-1/3/25 2/18/2025 4/7/25-4/11/25 6/12/2025
North Franklin Grades 1-6, 7 & 9: 8/26/24
Grades 8, 10-12: 8/27/24
12/23/24-1/3/25   3/31/25-4/4/25 6/6/2025
North Kitsap 8/27/2024 12/23/24-1/3/25   4/7/25-4/11/25 6/17/2025
North Mason 8/28/2024 12/23/24-1/3/25 2/17/25-2/21/25 4/7/25-4/11/25 6/18/2025
North River 9/3/2024 12/23/24-1/3/25   4/7/25-4/11/25 6/11/2025
North Thurston Grades 6-12: 9/4/24
Grades 1-5: 9/6/24
Kindergarten: 9/9/24
12/23/24-1/3/25   3/31/25-4/4/25 6/18/2025
Northport 8/28/2024 NA   NA NA
Northshore 

9/3/2024 12/23/24-1/3/25 2/18/25-2/21/25 4/7/25-4/11/25 6/17/2025
Oak Harbor 9/4/2024 12/23/24-1/3/25   4/7/25-4/11/25 6/17/2025
Oakesdale 8/28/2024 12/23/24-1/3/25 3/6/25-3/7/25 4/7/25-4/11/25 6/11/2025
Oakville 8/26/2024 12/23/24-1/3/25   4/7/25-4/11/25 6/17/2025
Ocean Beach 8/27/2024 12/23/24-1/3/25   4/7/25-4/11/25 6/12/2025
Ocosta 9/4/2024 12/23/24-1/3/25   3/31/25-4/4/25 6/17/2025
Odessa 8/28/2024 12/23/24-1/3/25 3/6/25-3/7/25 3/31/25-4/4/25 6/11/2025
Okanogan 8/27/2024 12/23/24-1/3/25   3/31/25-4/4/25 6/10/2025
Olympia 9/4/2024 12/23/24-1/3/25 2/18/2025 3/31/25-4/4/25 6/17/2025
Omak 8/28/2024 12/23/24-1/3/25   3/31/25-4/4/25 6/10/2025
Onalaska 9/3/2024 12/23/24-1/3/25   4/7/25-4/11/25 6/16/2025
Onion Creek 8/28/2024 12/23/24-1/3/25   4/7/25-4/11/25 6/11/2025
Orcas Island Grades 6-12: 9/3/24
Grades 2-5: 9/4/24
K & 1: 9/5/24
12/23/24-1/3/25 2/18/25-2/21/25 4/14/25-4/18/25 6/18/2025
Orchard Prairie NA NA   NA NA
Orient NA NA   NA NA
Orondo 9/19/2024 12/23/24-1/3/25   3/31/25-4/4/25 6/16/2025
Oroville 8/29/2024 12/23/24-1/3/25 2/14/2025 4/7/25-4/11/25 6/12/2025
Orting 9/3/2024 12/23/24-1/3/25   4/7/25-4/11/25 6/17/2025
Othello 

8/29/2024 12/23/24-1/3/25 2/14/25-2/18/25 4/7/25-4/11/25 6/13/2025
Palisades          
Palouse 8/28/2024 12/23/24-1/3/25   4/7/25-4/11/25 6/11/2025
Pasco 8/27/2024 12/19/24-1/3/25   3/31/25-4/4/25 6/12/2025
Pateros 8/27/2024 12/23/24-1/2/25   3/31/25-4/3/25 6/12/2025
Paterson 8/21/2024 12/23/24-1/3/25   3/31/25-4/4/25 5/22/2025
Pe Ell 8/26/2024 12/23/24-1/3/25   3/31/25-4/4/25 6/18/2025
Peninsula 9/3/2024 12/23/24-1/3/25 2/17/25-2/21/25 4/14/25-4/18/25 6/20/2025
Pinnacles Prep 8/28/2024 12/23/24-1/3/25   4/7/25-4/11/25 6/13/2025
Pioneer 9/4/2024 12/23/24-1/3/25   4/7/25-4/11/25 6/13/2025
Pomeroy NA NA   NA NA
Port Angeles 9/3/2024 12/23/24-1/3/25   3/31/25-4/4/25 6/13/2025
Port Townsend 9/3/2024 12/23/24-1/3/25 2/17/25-2/21/25 4/14/25-4/18/25 6/25/2025
Prescott 8/26/2024 12/23/24-1/3/25   4/7/25-4/11/25 6/11/2025
PRIDE Prep Charter          
Prosser 8/27/2024 12/23/24-1/3/25   3/31/25-4/4/25 6/12/2025
Pullman 8/28/2024 12/23/24-1/3/25   4/7/25-4/11/25 6/13/2025
Puyallup 

9/4/2024 12/23/24-1/3/25   4/7/25-4/11/25 6/17/2025
Queets Clearwater NA NA   NA NA
Quilcene 8/26/2024 12/23/24-1/3/25 2/18/25-2/21/25 3/31/25-4/4/25 6/13/2025
Quileute Tribal School NA NA   NA NA
Quillayute Valley 9/3/2024 12/23/24-1/3/25   3/31/25-4/4/25 6/12/2025
Quincy 

8/28/2024 12/23/24-1/3/25 2/14/2025 3/31/25-4/4/25 6/11/2025
Rainier Prep 8/27/2024 12/23/24-1/3/25   4/7/25-4/11/25 6/13/2025
Rainier 9/3/2024 12/23/24-1/3/25   4/7/25-4/11/25 6/12/2025
Rainier Valley Leadership Academy 8/27/2024 12/23/24-1/3/25 2/14/25, 2/18/25 4/14/25-4/18/25 6/18/2025
Raymond 8/29/2024 12/23/24-1/3/25 3/3/25-3/7/25 4/14/25-4/18/25 6/12/2025
Reardan-Edwall 9/3/2024 12/23/24-1/5/25   4/1/25-4/4/25 6/13/2025
Renton Grades 1-12: 8/28/2024
Kindergarten: 9/3/2024 
12/23/24-1/3/25 2/17/25-2/21/25 4/7/25-4/11/25 6/18/2025
Republic 9/4/2024 12/23/24-1/3/25   4/7/25-4/11/25 6/13/2025
Richland Grades 1-12: 8/27/2024
Kindergarten: 8/29/2024 
12/23/24-1/3/25   3/31/25-4/4/25 6/10/2025
Ridgefield 8/28/2024 12/23/24-1/3/25   3/31/25-4/4/25 6/12/2025
Ritzville          
Riverside 8/29/2024 12/23/24-1/3/25   4/7/25-4/11/25 6/11/2025
Riverview 9/3/2024 12/23/24-1/5/25   4/7/25-4/11/25 6/17/2025
Rochester 9/3/2024 12/20/24(1/2 Day) 12/23/24-1/3/25 2/17/25-2/18/25 4/7/25-4/11/25 6/9/2025
Roosevelt          
Rosalia 9/3/2024 12/23/24-1/3/25   4/7/25-4/11/25 6/13/2025
Royal 

8/27/2024 12/23/24-1/3/25   4/7/25-4/11/25 6/11/2025
San Juan Island 8/29/2024 12/20/24-1/3/25 2/17/25-2/21/25 4/7/25-4/11/25 6/13/2025
Satsop 8/28/2024 12/23/24-1/3/25   3/31/25-4/4/25 6/11/2025
Seattle Grades 1-12: 9/4/2024
Preschool and Kindergarten: 9/9/2024 
12/23/24-1/3/25 2/17/25-2/21/25 4/14/25-4/18/25 6/18/2025
Sedro-Woolley Grades 1-12: 9/3/2024
Kindergarten: 9/6/2024
Good Beginnings Preschool: 9/16/24
12/23/24-1/3/25   4/7/25-4/11/25 Grades 1-12: 6/13/2025
Good Beginnings Preschool: 6/12/2025 
Selah 8/26/2024 12/23/24-1/3/25   4/7/25-4/11/25 6/10/2025
Selkirk Grades 1-12: 8/26/2024
Kindergarten: 8/28/2024 
12/23/24-1/2/25   3/31/25-4/4/25 6/12/2025
Sequim 8/28/2024 12/23/24-1/3/25   3/31/25-4/4/25 6/12/2025
Shaw Island 8/29/2024 12/20/24-1/3/25 2/18/25-2/21/25 4/7/25-4/11/25 6/13/2025
Shelton 9/4/2024 12/23/24-1/3/25 2/17/25-2/18/25 4/7/25-4/11/25 6/13/2025
Shoreline Grades 1-12: 8/27/2024
Kindergarten: 8/30/2024 
12/23/24-1/3/25 2/17/25-2/21/25 4/21/25-4/25/25 6/12/2025
Skamania 8/28/2024 12/23/24-1/3/25   3/31/25-4/4/25 6/12/2025
Skykomish 9/4/2024 12/20/24-1/3/25   4/7/25-4/11/25 6/18/2025
Snohomish 9/4/2024 12/21/24-1/5/25   4/7/25-4/11/25  
Snoqualmie Valley Grades 1-12: 8/27/2024
Kindergarten: 8/30/2024 
12/23/24-1/3/25 2/17/25-2/21/25 4/14/25-4/18/25 6/12/2025
Soap Lake 8/28/2024 12/23/24-1/3/25   4/7/25-4/11/25 6/6/2025
South Bend 8/31/2024 12/18/24-12/29/24 2/26/25-3/1/25 4/15/25-4/20/25 6/14/2025
South Kitsap 8/27/2024 12/23/24-1/3/25 2/17/25-2/21/25 4/14/25-4/18/25 6/13/2025
South Whidbey 9/3/2024 12/23/24-1/3/25   3/31/25-4/4/25 6/12/2025
Southside 9/3/2024 12/23/24-1/3/25 2/17/25-2/18/25 3/7/25-3/11/25 6/12/2025
Spokane International Academy Grades 1-12: 9/3/2024
Kindergarten: 9/9/2024 
12/23/24-1/3/25   4/7/25-4/11/25 6/13/2025
Spokane Grades 1-12: 9/3/2024
Kindergarten: 9/4/2024 
12/23/24-1/3/25   4/7/25-4/11/25 6/17/2025
Sprague 8/28/2024 12/23/24-1/3/25 3/7/2025 4/7/25-4/11/25 6/10/2025
St. John 8/28/2024 12/23/24-1/3/25   4/7/25-4/11/25 6/11/2025
Stanwood Grades 1-12: 9/3/2024
Kindergarten: 9/6/2024
12/23/24-1/3/25   4/7/25-4/11/25 6/13/2025
Star 8/20/2024 12/23/24-1/3/25   3/31/25-4/4/25 5/30/2025
Starbuck 8/27/2024        
Stehekin 8/29/2024        
Steilacoom Historical   12/23/24-1/3/25   4/7/25-4/11/25 6/13/2025
Steptoe 8/27/2024 12/22/24-1/3/25 3/6/25-3/7/25 4/7/25-4/11/25 6/6/2025
Stevenson Carson 8/28/2024 12/23/24-1/3/25   3/31/25-4/4/25 6/9/2025
Sultan Grades 1-5, 6 & 9: 9/4/2024
Grades 7 & 8, 10-12: 9/5/2024
Kindergarten: 9/9/2024
12/23/24-1/3/25   4/7/25-4/11/25 6/13/2025
Summit Public Schools - Atlas 8/14/2024 12/23/24-1/6/25   4/14/25-4/18/25 6/6/2025
Summit Public Schools - Olympus 8/14/2024 12/23/24-1/3/25 2/17/2025 4/7/25-4/11/25 6/6/2025
Summit Public Schools - Sierra 8/14/2024 12/23/24-1/3/25 2/17/2025 Sierra: 4/14/25-4/18/25 6/6/2025
Summit Valley 8/27/2024 12/23/24-1/3/25 2/18/25-2/21/25 3/31/25-4/4/25 6/13/2025
Sumner Grades 1-12: 9/3/2024
Kindergarten: 9/6/2024
12/23/24-1/3/25   4/7/25-4/11/25 6/17/2025
Sunnyside 8/27/2024 12/23/24-1/3/25 2/14/2025 3/31/25-4/4/25 6/12/2025
Suquamish Tribal Education Department 

         
Tacoma Grades 1-12: 9/9/2024
Kindergarten: 9/12/2024
12/23/24-1/3/25   4/7/25-4/11/25 6/20/2025
Taholah 9/5/2024 12/18/24-1/2/25 3/6/25-3/8/25 4/1/25-4/5/25 6/21/2025
Tahoma 8/28/2024 12/23/24-1/3/25 2/18/25-2/21/25 4/7/25-4/11/25 6/18/2025
Tekoa 9/3/2024 12/23/24-1/3/25   4/7/25-4/11/25 6/13/2025
Tenino 9/4/2024 12/23/24-1/3/25   3/31/25-4/4/25 6/17/2025
Thorp Grades 1-12: 9/5/2024
Kindergarten: 9/9/2024
12/23/24-1/3/25   3/24/25-3/28/25 6/13/2025
Toledo 8/27/2024 12/23/24-1/3/25 3/6/25-3/7/25 4/7/25-4/11/25 6/12/2025
Tonasket 8/28/2024 12/23/24-1/3/25   3/31/25-4/4/25 6/10/2025
Toppenish 8/14/2024 12/23/24-1/3/25 2/14/25-2/18/25 4/7/25-4/11/25 6/13/2025
Touchet 9/4/2024 12/23/24-1/3/25   4/7/25-4/11/25 6/13/2025
Toutle Lake 8/28/2024 12/23/24-1/3/25 3/6/25-3/7/25 4/7/25-4/11/25 6/12/2025
Trout Lake 9/3/2024 12/23/24-1/5/25   3/31/25-4/4/25 6/13/2025
Tukwila 9/3/2024 12/23/24-1/3/25   4/7/25-4/11/25 6/13/2025
Tumwater 

Grades 6-12: 9/4/2024
Grades 1-5: 9/6/2024
12/23/24-1/3/25   3/31/25-4/4/25 6/12/2025
Union Gap 8/15/2024 12/23/24-1/3/25   4/7/25-4/11/25 6/6/2025
University Place 

