District Truancy Liaison
Overview of the Liaison Role
School districts must designate and identify a person(s) to coordinate school district efforts to address excessive absenteeism and truancy to OSPI and to the local juvenile court (RCW 28A.225.026).
Update Contact Information
Update Liaison Contact Information
District Truancy Liaison Contact List
| District Sort descending | Contact Information |
|---|---|
| Newport | Shannon Prange Truancy Coordinator 509-447-0656 |
| Nooksack Valley | Tom Harmon Administration 360-966-7561 |
| North Beach | Jodi Brown Athletic Director/Principal's Administrative Assistant, Jr High Volleyball Coach, Court Liaison, TADD 360-289-3888 |
| North Franklin | Marci Cox 509-234-2021 |
| North Kitsap | Megan Sawicki Systems and Student Support Program Supervisor (360)-396-3048 x1 |
| North Mason | Cris Turner Director of Systems & Supports 360-277-2295 |
| North River | Rick Winters Superintendent 360-532-3079 |
| North Thurston Public Schools | Stephanie Weinheimer Director of Student Achievement 360-412-4466 x40219 |
| Northport | Catherine Hunt Acting Superintendent 509-732-4430x127 |
| Northshore | Ana Loera Foy 425-408-7277 |
| Oak Harbor | Wisemine D'Avilar Dean of Student for Oak Harbor High School 3602795704 |
| Oak Harbor | Dwight Lundstrom 360-279-5006 |
| Oakesdale | Jake Dingman 509-285-5296 |
| Oakville | Talisa Capoeman Attendance Lead 360-273-0171 x2 |
| Ocean Beach | Amy Huntley 360-642-3739 |
| Ocosta | Mike Cumming JHHS Principal 360-268-9125 |
| Okanogan | Jennifer Heindselman 509-826-7612 |
| Omak | Jordan Sackman Family Engagement Specialist 509-322-9361 |
| Onalaska | Kristin Soderback 360-978-4111 |
| Onion Creek | Alyson Clendenen Principal/Middle School Tracher 509-732-4240 |
| Orcas Island | Rebekah Hardee 253-226-7766 |
| Orient | Chris Petterson 509-684-6873 |
| Orting | Jennifer Westover Executive Director, Student Support Services 360-872-4027 |
| Othello | Josh Tovar Principal 509-488-2659 |
| Palisades | Tabatha Mires Tabatha Mires 5098848071 |





