Websites and Contact Info
School Districts, Charter Schools, Tribal Schools, and ESDs
This page lists websites and addresses for school districts, charter schools, tribal schools, and ESDs.
Contact information is also available in the Education Directory.
NOTE: Directory information may not be used for commercial purposes RCW 42.56.070(8).
| District or Entity | ESD Sort descending | Address | |
|---|---|---|---|
| Shoreline | 121 | 18560 1ST AVE NE |
|
| Kennewick | 123 | 1000 W. 4th Avenue |
|
| Vancouver | 112 | PO BOX 8937 |
|
| West Valley (Yakima) | 105 | 8902 ZIER RD |
|
| Omak | 171 | 619 W BARTLETT AVE |
|
| Cle Elum-Roslyn | 105 | 4244 BULLFROG ROAD |
|
| Curlew | 101 | PO BOX 370 |
|
| Mary Walker | 101 | 500 N 4TH |
|
| Rosalia | 101 | 916 S JOSEPHINE AVE |
|
| Mabton | 105 | PO BOX 37 |
|
| La Center | 112 | PO BOX 1840 |
|
| Centralia | 113 | PO Box 610 |
|
| Ocosta | 113 | 2580 S MONTESANO ST |
|
| Cape Flattery | 114 | PO BOX 109 |
|
| Orting | 121 | 121 Whitesell St NE |
|
| Paterson | 123 | PO BOX 189 |
|
| Orondo | 171 | 100 ORONDO SCHOOL RD |
|
| Ferndale | 189 | PO Box 698 |
|
| Adna | 113 | PO BOX 118 |
|
| Washington Youth Academy | |||
| Seattle Hebrew Academy | |||
| ESD 114 OESD | OSPI | ||
| Bates Technical College | United States |
||
| Wenatchee | 171 | 235 Sunset Ave |
|
| Renton | 121 | 300 SW 7TH ST |
|
| Yakima | 105 | 104 N 4TH AVE |
|
| Hockinson | 112 | 17912 NE 159TH ST |
|
| East Valley (Spokane) | 101 | 3830 N Sullivan Rd |
|
| Mukilteo | 189 | 9401 SHARON DR |
|
| Cusick | 101 | 305 MONUMENTAL WAY |
|
| Medical Lake | 101 | PO BOX 128 |
|
| Selkirk | 101 | PO BOX 129 |
|
| Naches Valley | 105 | PO BOX 99 |
|
| Lyle | 112 | PO BOX 368 |
|
| Cosmopolis | 113 | PO BOX 479 |
|
| Onalaska | 113 | 540 CARLISLE AVE |
|
| Chimacum | 114 | PO BOX 278 |
|
| Seattle Public Schools | 121 | PO BOX 34165 |
|
| Pomeroy | 123 | PO BOX 950 |
|
| Oroville | 171 | 816 JUNIPER |
|
| Granite Falls | 189 | 205 N Alder Avenue |
|
| Ashe Preparatory Academy | |||
| Muckleshoot Indian Tribe | OSPI | 37502 152nd Ave SE |
|
| Sumner-Bonney Lake | 121 | 1202 WOOD AVE |
|
| ESD 171 NCESD | |||
| ESD 101 Acting as a School District | United States |
||
| Cheney | 101 | 12414 S Andrus Rd |
|
| Marysville | 189 | 4220 80TH ST NE |
|
| Eastmont | 171 | 800 Eastmont Ave |
|
| Trout Lake | 112 | PO Box 488 |




