Websites and Contact Info
School Districts, Charter Schools, Tribal Schools, and ESDs
This page lists websites and addresses for school districts, charter schools, tribal schools, and ESDs.
Contact information is also available in the Education Directory.
NOTE: Directory information may not be used for commercial purposes RCW 42.56.070(8).
| District or Entity | ESD | Address | |
|---|---|---|---|
| Ritzville | 101 | 209 E WELLSANDT RD |
|
| Riverside | 101 | 34515 N NEWPORT HWY |
|
| Riverview | 121 | PO Box 519 |
|
| Rochester | 113 | 10140 HIGHWAY 12 SW |
|
| Roosevelt | 112 | PO BOX 248 |
|
| Rooted School Vancouver | Washington State Charter School Commission | 10401 NE Fourth Plain Blvd |
|
| Rosalia | 101 | 916 S JOSEPHINE AVE |
|
| Royal | 105 | PO Box 486 |
|
| San Juan Island | 189 | PO BOX 458 |
|
| Satsop | 113 | PO BOX 96 |
|
| Seattle Hebrew Academy | |||
| Seattle Public Schools | 121 | PO BOX 34165 |
|
| Sedro-Woolley | 189 | 801 TRAIL RD |
|
| Selah | 105 | 316 W NACHES AVE |
|
| Selkirk | 101 | PO BOX 129 |
|
| SENECA Center | |||
| Sequim | 114 | 503 N SEQUIM AVE |
|
| Shaw Island | 189 | PO BOX 426 |
|
| Shelton | 113 | 700 S 1ST ST |
|
| Shoreline | 121 | 18560 1ST AVE NE |
|
| Skamania | 112 | 122 BUTLER LOOP RD |
|
| Skykomish | 121 | PO BOX 325 |
|
| Snohomish | 189 | 1601 AVENUE D |
|
| Snoqualmie Valley | 121 | PO BOX 400 |
|
| Soap Lake | 171 | 410 GINKGO ST S |
|
| SOAR Academy Charter District | 2136 Martin Luther King Jr Way |
||
| South Bend | 113 | PO BOX 437 |
|
| South Kitsap | 114 | 2689 HOOVER AVE SE |
|
| South Whidbey | 189 | 5520 Maxwelton Road |
|
| Southside | 113 | 161 SE COLLIER RD |
|
| Spokane | 101 | 200 N BERNARD ST |
|
| Spokane International Academy | Washington State Charter School Commission | 777 E Magnesium Rd |
|
| Sprague | 101 | PO BOX 305 |
|
| St. John | 101 | 301 W NOB HL |
|
| Stanwood-Camano | 189 | 26920 Pioneer Highway |
|
| Star No. 054 | 123 | P. O. Box 5025 |
|
| Starbuck | 123 | PO BOX 188 |
|
| Stehekin | 171 | PO BOX 37 |
|
| Steilacoom Hist. | 121 | 511 CHAMBERS ST |
|
| Steptoe | 101 | PO BOX 138 |
|
| Stevenson-Carson | 112 | PO BOX 850 |
|
| Sultan | 189 | 514 4th Street |
|
| Summit Public School: Atlas | Washington State Charter School Commission | 9601 35th Ave SW |
|
| Summit Public School: Olympus | Washington State Charter School Commission | 409 Puyallup Avenue |
|
| Summit Public School: Sierra | Washington State Charter School Commission | 1025 S King Street |
|
| Summit Valley | 101 | 2360 ADDY GIFFORD RD |
|
| Sumner-Bonney Lake | 121 | 1202 WOOD AVE |
|
| Sunnyside | 105 | 1110 S 6th St |
|
| Suquamish Tribal Education Department | OSPI | 16301 Creative Dr NW |
|
| Tacoma | 121 | PO BOX 1357 |





